33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2009
Three Mile Run and Walk
Men's Results by Age Group

Return to 2009 results page.

Division: Men -  1- 9                                AGE     TIME
       1. Ryan Henderson, Concord, CA                  9    0:25:43   O'All:    28
       2. Josiah Porter, Antioch, CA                   8    0:36:18   O'All:    60
       3. Andrew Pesmark, Clayton, CA                  6    0:38:35   O'All:    62
       4. Scottie Davis, Antioch, CA                   8    0:44:57   O'All:    67
       5. Christopher Nichols, Antioch, CA             4    0:46:45   O'All:    71
       6. Ivan Jones, Oakley, CA                       4    0:51:13   O'All:    77
       7. Charlie Pesmark, Clayton, CA                 8    0:52:17   O'All:    80
       8. Jason Jones, Oakley, CA                      5    0:53:29   O'All:    81
       9. Evan Sliger, Antioch, CA                     7    0:57:06   O'All:    87

Division: Men - 10-12
       1. Alex Robinson, Antioch, CA                  12    0:23:09   O'All:    18
       2. Bradley Jones, Granite Bay, CA              10    0:27:43   O'All:    35
       3. Cole Youger, Antioch, CA                    12    0:28:19   O'All:    38
       4. Noah Lema, Antioch, CA                      10    0:32:48   O'All:    50
       5. Thomas Mitchell, Antioch, CA                11    0:33:54   O'All:    53
       6. Joshua Bown, Antioch, CA                    12    0:40:54   O'All:    64
       7. James Hadley, Antioch, CA                   11    0:50:14   O'All:    76
       8. Sean Sliger, Antioch, CA                    10    0:57:17   O'All:    90
       9. Blaine Dart, Rio Vista, CA                  10    1:03:44   O'All:    96

Division: Men - 13-15
       1. Nick Wedl, Antioch, CA                      14    0:22:12   O'All:    12
       2. J.T. Lema, Antioch, CA                      14    0:23:42   O'All:    21
       3. James Ordonez, Sacramento, CA               13    0:24:30   O'All:    25
       4. Josh Mouzakis, Antioch, CA                  14    0:25:39   O'All:    27
       5. Manuel Avila, Antioch, CA                   13    0:28:39   O'All:    40
       6. Haydn Vornhagen, Brentwood, CA              13    0:32:40   O'All:    48
       7. Matthew McClane, Antioch, CA                13    0:32:42   O'All:    49
       8. Eric Mouch, Pleasanton, CA                  14    0:33:56   O'All:    54
       9. Andrew Luo, Antioch, CA                     13    0:34:04   O'All:    55
      10. Marcello Salas, Antioch, CA                 13    0:34:05   O'All:    56
      11. Sean Blackfield, Antioch, CA                14    0:34:08   O'All:    58
      12. Michael Brown Jr, Antioch, CA               14    0:49:44   O'All:    74
      13. Garrett Chipman, Antioch, CA                14    0:54:16   O'All:    82
      14. Ryan Vargus, Antioch, CA                    14    0:57:07   O'All:    88

Division: Men - 16-18
       1. Thomas Plowright, Brentwood, CA             18    0:17:09   O'All:     2
       2. Nathaniel Wilson, Antioch, CA               18    0:17:40   O'All:     3
       3. Josh Noriega, Discovery Bay, CA             16    0:17:57   O'All:     4
       4. Jacob Bradley, Brentwood, CA                17    0:18:06   O'All:     5
       5. Ricky Parra, Fairfield, CA                  16    0:18:26   O'All:     6
       6. Kristopher James, Antioch, CA               17    0:19:23   O'All:     7
       7. Ruben Montez, Arnold, CA                    17    0:21:00   O'All:     9
       8. Cyan Daligdig, Brentwood, CA                17    0:22:41   O'All:    15
       9. Steven Ofstad, Antioch, CA                  16    0:22:42   O'All:    16

Division: Men - 19-24
       1. Tony Palermini, Antioch, CA                 20    0:16:50   O'All:     1
       2. Edgar Viveros, Oakley, CA                   23    0:21:45   O'All:    10
       3. Jonathan Nava, Antioch, CA                  22    0:21:51   O'All:    11
       4. Tom Leidenthal, Los Altos, CA               21    0:27:34   O'All:    34
       5. Vicente Medrano, Antioch, CA                22    0:29:35   O'All:    41
       6. Jeremy Riley, Antioch, CA                   20    0:45:17   O'All:    69

Division: Men - 25-29
       1. John Breneman, Livermore, CA                25    0:32:31   O'All:    46
       2. Kelly Jones, Oakley, CA                     26    0:51:14   O'All:    78
       3. Timothy Troxell, Discovery Bay, CA          29    0:58:40   O'All:    93

Division: Men - 30-34
       1. Jeff Bilodeau, Brentwood, CA                33    0:20:11   O'All:     8
       2. Bryan Duncan, Pleasant Hill, CA             31    0:23:40   O'All:    20
       3. Darnell Camel, Antioch, CA                  31    0:27:02   O'All:    31
       4. David Scott, Pleasant Hill, CA              32    0:27:14   O'All:    32

Division: Men - 35-39
       1. Chris Hoye, Oakley, CA                      38    0:32:37   O'All:    47
       2. Jose Lema, Antioch, CA                      37    0:32:57   O'All:    51
       3. Steve Camacho, Rio Vista, CA                35    0:45:13   O'All:    68
       4. Christian Sliger, Antioch, CA               38    0:57:10   O'All:    89
       5. Dennis Fritts, Walnut Creek, CA             36    1:03:33   O'All:    95

Division: Men - 40-44
       1. Mike Dart, Rio Vista, CA                    40    0:24:02   O'All:    23
       2. Spike Chung, San Ramon, CA                  44    0:24:37   O'All:    26
       3. Ken Hale, Hayward, CA                       41    0:27:01   O'All:    30
       4. Ed Lauderdale, Brentwood, CA                44    0:27:18   O'All:    33
       5. Scott Davis, Antioch, CA                    43    0:27:59   O'All:    36
       6. John Sims, Brentwood, CA                    43    0:27:59   O'All:    37
       7. Glenn Briggs, Antioch, CA                   44    0:36:48   O'All:    61
       8. Robert Pesmark, Clayton, CA                 42    0:38:36   O'All:    63
       9. Ed Loretto, Pittsburg, CA                   43    0:41:32   O'All:    65
      10. Jerry Vargus, Antioch, CA                   40    0:59:12   O'All:    94

Division: Men - 45-49
       1. Mark Luna, Antioch, CA                      45    0:23:16   O'All:    19
       2. Dwayne Stark, Antioch, CA                   49    0:24:19   O'All:    24
       3. Lars Blomberg, Martinez, CA                 45    0:28:19   O'All:    39
       4. Jim Bonwell, Antioch, CA                    45    0:31:54   O'All:    45
       5. Joe Parker, Antioch, CA                     46    0:35:06   O'All:    59
       6. Rafael Cuenca, Antioch, CA                  46    0:41:36   O'All:    66
       7. Autrey James, Antioch, CA                   47    0:45:31   O'All:    70
       8. Dallas Burney, Antioch, CA                  46    0:49:58   O'All:    75
       9. Barry Mitchell, Antioch, CA                 48    0:52:11   O'All:    79

Division: Men - 50-59
       1. Grant Kiba, Brentwood, CA                   52    0:22:25   O'All:    13
       2. David Alltop, Walnut Creek, CA              50    0:22:35   O'All:    14
       3. Michael Zygaczenko, Brentwood, CA           55    0:22:50   O'All:    17
       4. Brad Hueber, Clayton, CA                    54    0:26:53   O'All:    29
       5. Richard Ordyna, Oakley, CA                  50    0:31:16   O'All:    42
       6. Ralph Garrow, Antioch, CA                   57    0:31:28   O'All:    43
       7. Bob Rosso, Pleasant Hill, CA                58    0:31:40   O'All:    44
       8. Danny Jones, Oakley, CA                     56    0:33:45   O'All:    52
       9. Doug Egbert, Antioch, CA                    53    0:48:33   O'All:    73
      10. Rodney White, Antioch, CA                   58    0:56:25   O'All:    84
      11. Brien Devine, Antioch, CA                   50    0:56:47   O'All:    85
      12. Paul Thompson, Antioch, CA                  53    0:57:17   O'All:    91

Division: Men - 60-69
       1. Phil Murphy, Oakley, CA                     66    0:23:42   O'All:    22
       2. David Madrigal, Antioch, CA                 60    0:34:07   O'All:    57
       3. Bob Waldhaus, Antioch, CA                   63    0:47:17   O'All:    72
       4. Al McMenomy, Antioch, CA                    63    0:54:54   O'All:    83
       5. Robert Sanchez, Brentwood, CA               64    0:58:37   O'All:    92
       6. Tom Menasco, Antioch, CA                    66    1:07:32   O'All:    97

Division: Men - 70-99
       1. Bob Hall, Antioch, CA                       77    0:56:48   O'All:    86