![]() | |
|
Holiday Run and Walk 2009
AGE TIME DIVISION/FNSH
1. Alan Alltop, Walnut Creek, Ca 11 0:06:31 10 - 12 / 1
2. Petr Henkle, Antioch, CA 14 0:06:36 13 - 99 / 1
3. Austin Rickli, Antioch, CA 12 0:07:57 10 - 12 / 2
4. Jordan Rin, Antioch, CA 13 0:08:11 13 - 99 / 2
5. Ken Byars, Antioch, CA 43 0:08:46 13 - 99 / 3
6. Alex Chavez, Brentwood, CA 11 0:08:46 10 - 12 / 3
7. Arik Cheslog, Lafayette, CA 8 0:08:55 7 - 9 / 1
8. Mike Roybal, Antioch, CA 37 0:08:59 13 - 99 / 4
9. Michael Wheatfill, Antioch, CA 8 0:09:14 7 - 9 / 2
10. Scott Vicknair, Antioch, CA 29 0:09:14 13 - 99 / 5
11. Zach Lema, Antioch, CA 8 0:09:15 7 - 9 / 3
12. Carter Hellesto, Antioch, CA 12 0:11:11 10 - 12 / 4
13. Nate Cheslog, Lafayette, CA 5 0:11:59 1 - 6 / 1
14. Sal Romo, Antioch, CA 65 0:12:45 13 - 99 / 6
15. Hector Galindo, Antioch, CA 39 0:13:28 13 - 99 / 7
16. Mike Wedl, Antioch, CA 46 0:13:42 13 - 99 / 8
17. Neil Stratton, Concord, CA 67 0:13:48 13 - 99 / 9
18. Andrew Graham, Berkeley, CA 35 0:17:40 13 - 99 / 10
19. Owen Henkle, Antioch, CA 8 0:23:38 7 - 9 / 4
| |
|
© 2009 Holiday Run and Walk for Health |