33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2008
Three Mile Run and Walk
Men's Results by Age Group

Return to 2008 results page.

Division: Men -  1- 9                                AGE     TIME
       1. Bradley Jones, Antioch, CA                   9    0:25:24   O'All:    54
       2. Brandon Adriano, Antioch, CA                 5    0:27:15   O'All:    62
       3. Bryan Adriano, Antioch, CA                   9    0:29:57   O'All:    84
       4. Carson Zollars, Antioch, CA                  9    0:31:52   O'All:    90
       5. Charles Rausch, Antioch, CA                  6    0:51:55   O'All:   130
       6. Joshua Harris, El Sobrante, CA               8    0:53:43   O'All:   131
       7. James Ludden, Antioch, CA                    6    1:04:10   O'All:   138

Division: Men - 10-12
       1. Christopher Kwasny, Antioch, CA             12    0:23:31   O'All:    35
       2. Alex Robinson, Antioch, CA                  11    0:24:05   O'All:    43
       3. Diallo Pham-Austin, Antioch, CA             11    0:24:15   O'All:    45
       4. Alan Alltop, Walnut Creek, CA               10    0:26:49   O'All:    60
       5. Leonardo Arzera, Antioch, CA                12    0:28:38   O'All:    70
       6. Mizrahy Aquino, Antioch, CA                 11    0:28:46   O'All:    71
       7. Tyler Gomes, Rio Vista, CA                  12    0:31:36   O'All:    87
       8. Andrew Luo, Antioch, CA                     12    0:31:37   O'All:    88
       9. Jack Smith, Brentwood, CA                   10    0:34:14   O'All:    97
      10. Brandon Collins, Vallejo, CA                11    0:36:22   O'All:   100
      11. Geno Ortega, Pinole, CA                     10    0:37:23   O'All:   104
      12. Auchavian Brewer, Antioch, CA               11    0:41:47   O'All:   107
      13. Morgan Hall-Cottrell, Antioch, CA           12    0:42:49   O'All:   111
      14. Donovan Kraber, Oakley, CA                  11    0:44:00   O'All:   114

Division: Men - 13-15
       1. Mike Railton, Martinez, CA                  15    0:18:03   O'All:     1
       2. Austin Chapman, Antioch, CA                 15    0:20:27   O'All:     8
       3. Brandon Balestreri, El Sobrante, CA         14    0:23:15   O'All:    29
       4. Dylan Coughren, Rio Vista, CA               14    0:24:41   O'All:    47
       5. Josh Mouzakis, Antioch, CA                  13    0:26:00   O'All:    55
       6. Dylan Coito, Rio Vista, CA                  13    0:26:58   O'All:    61
       7. Marco Chavez, Antioch, CA                   14    0:28:13   O'All:    68
       8. Sean Blackfield, Antioch, CA                13    0:29:12   O'All:    79
       9. JT Lema, Antioch, CA                        13    0:29:23   O'All:    81
      10. Marc Bolotaolo, Pittsburg, CA               14    0:32:25   O'All:    93
      11. Brannon Malady, Antioch, CA                 13    0:35:27   O'All:    98
      12. Austin Miller, Antioch, CA                  13    0:35:28   O'All:    99
      13. Lorenzo Kraber, Oakley, CA                  13    0:37:10   O'All:   102
      14. Roderick Kraber, Oakley, CA                 15    0:37:14   O'All:   103
      15. William Powers, antioch, CA                 13    0:46:48   O'All:   118
      16. Michael Brown, Antioch, CA                  13    0:46:49   O'All:   119
      17. Ryan Vargus, Antioch, CA                    13    0:55:21   O'All:   133
      18. Frankie Hobson, Antioch, CA                 15    0:55:37   O'All:   134
      19. Arthur Orourke-Tromble, Concord, CA         13    1:01:50   O'All:   137
      20. Nic Gobbell, Antioch, CA                    13    1:04:12   O'All:   140

Division: Men - 16-18
       1. Jared Cornelius, Antioch, CA                16    0:18:47   O'All:     3
       2. Alex Piros, Concord, CA                     16    0:19:05   O'All:     4
       3. Thomas Plowright, Brentwood, CA             17    0:19:06   O'All:     5
       4. Bryan Dwyer, Antioch, CA                    16    0:19:29   O'All:     7
       5. Andrew Colvin, Antioch, CA                  17    0:22:12   O'All:    22
       6. Jason Hillesheim, El Sobrante, CA           16    0:23:16   O'All:    30
       7. Nicholas Kraber, Oakley, CA                 17    0:32:24   O'All:    92
       8. Jordan Ruhlman, Antioch, CA                 16    0:51:25   O'All:   128

Division: Men - 19-24
       1. Tony Palermini, Antioch, CA                 19    0:18:15   O'All:     2
       2. Dylan Gibney, Antioch, CA                   19    0:21:13   O'All:    14
       3. Jonathan Nava, Antioch, CA                  21    0:21:13   O'All:    15
       4. Ted Mund, Pittsburg, CA                     23    0:21:46   O'All:    19
       5. Jeff Dancker, Pittsburg, CA                 22    0:23:40   O'All:    38
       6. Matthew Head, Pittsburg, CA                 24    0:23:41   O'All:    39
       7. Kyle Couture, Pittsburg, CA                 24    0:25:01   O'All:    48
       8. Luke Prince, Pittsburg, CA                  23    0:25:01   O'All:    49
       9. Ryan Fenyes, Pittsburg, CA                  23    0:25:02   O'All:    50
      10. Peter Gunter, Pittsburg, CA                 21    0:28:59   O'All:    73
      11. David Ranger, Pittsburg, CA                 22    0:29:00   O'All:    75
      12. Francisco Munguia, Antioch, CA              19    0:31:31   O'All:    86
      13. Sean Pierce, Antioch, CA                    19    0:38:30   O'All:   105
      14. Brian Greer, Antioch, CA                    23    0:41:54   O'All:   108
      15. Justin Greer, Antioch, CA                   19    0:41:54   O'All:   109

Division: Men - 25-29
       1. Jay Melen, Pittsburg, CA                    25    0:20:45   O'All:    10
       2. Evan Pace, Pittsburg, CA                    26    0:21:46   O'All:    20
       3. Scott Gillespie, Pittsburg, CA              27    0:23:25   O'All:    32
       4. Jason Zucco, Pittsburg, CA                  25    0:23:26   O'All:    33
       5. Joshua Davis, Pittsburg, CA                 28    0:24:16   O'All:    46
       6. Ethan Gwin, Pittsburg, CA                   26    0:25:05   O'All:    51
       7. Joel Miner, Brentwood, CA                   26    0:26:02   O'All:    56
       8. Willie Armstrong, Pittsburg, CA             26    0:27:17   O'All:    63
       9. Basil Alfaqih, Pittsburg, CA                27    0:29:01   O'All:    76
      10. Brian Guintu, Antioch, CA                   28    0:41:23   O'All:   106
      11. Daniel Grimshaw, Antioch, CA                29    0:56:45   O'All:   135

Division: Men - 30-34
       1. James Colly, Pittsburg, CA                  30    0:21:26   O'All:    16
       2. Mike Parrish, Pittsburg, CA                 33    0:26:04   O'All:    57
       3. Donato Noboa, Pittsburg, CA                 32    0:27:37   O'All:    65
       4. Brian Buss, Pittsburg, CA                   34    0:29:00   O'All:    74
       5. Jason Livingston, Pittsburg, CA             32    0:29:49   O'All:    83
       6. Bobby Yeazel, Antioch, CA                   34    0:43:21   O'All:   112

Division: Men - 35-39
       1. Bryan Duncan, Pittsburg, CA                 38    0:23:07   O'All:    26
       2. Amador Alviz, Pleasant Hill, CA             38    0:23:12   O'All:    27
       3. Ron Brittain, Martinez, CA                  37    0:23:36   O'All:    37
       4. Melvin Smith Jr, Pittsburg, CA              36    0:23:45   O'All:    41
       5. Bryon MacRenato, Pittsburg, CA              38    0:27:59   O'All:    66
       6. Scott Burke, Antioch, CA                    36    0:28:27   O'All:    69
       7. Jose Lema, Antioch, CA                      36    0:29:14   O'All:    80
       8. Italo Munoz, Antioch, CA                    39    0:32:36   O'All:    95
       9. Chris Hoye, Oakley, CA                      37    0:33:24   O'All:    96
      10. Jerry Vargus, Antioch, CA                   39    0:55:16   O'All:   132

Division: Men - 40-44
       1. Darrin Neutz, Walnut Creek, CA              43    0:19:28   O'All:     6
       2. Mark Luna, Antioch, CA                      44    0:23:28   O'All:    34
       3. Steve Wright, Rio Vista, CA                 43    0:23:55   O'All:    42
       4. Warren Gomes Jr, Rio Vista, CA              41    0:28:59   O'All:    72
       5. John Sims, Brentwood, CA                    42    0:29:42   O'All:    82
       6. Andrew Zollars, Antioch, CA                 43    0:31:52   O'All:    89
       7. Roy Surges, Antioch, CA                     44    0:50:02   O'All:   127

Division: Men - 45-49
       1. David Gatti, Brentwood, CA                  45    0:21:35   O'All:    17
       2. Guy Stark, Concord, CA                      49    0:21:44   O'All:    18
       3. David Alltop, Walnut Creek, CA              49    0:21:52   O'All:    21
       4. Mike Balestreri, El Sobrante, CA            45    0:22:26   O'All:    23
       5. James Kwasny, Antioch, CA                   48    0:22:47   O'All:    25
       6. Carlos Gallo, Antioch, CA                   49    0:23:31   O'All:    36
       7. Dwayne Stark, Antioch, CA                   48    0:24:07   O'All:    44
       8. Daniel Vieira, Antioch, CA                  49    0:25:16   O'All:    53
       9. Philip Arndt, Antioch, CA                   45    0:26:27   O'All:    58
      10. Mike Schoenholz, Walnut Creek, CA           49    0:27:19   O'All:    64
      11. Bart Miller, Antioch, CA                    48    0:29:03   O'All:    77
      12. John Greer, Antioch, CA                     47    0:32:05   O'All:    91
      13. Autrey James, Antioch, CA                   46    0:46:45   O'All:   117
      14. Bryan Black, Antioch, CA                    48    0:47:15   O'All:   121
      15. Dallas Burney, Antioch, CA                  45    0:47:16   O'All:   122
      16. Barry Rausch, Antioch, CA                   45    0:51:53   O'All:   129

Division: Men - 50-59
       1. Hal Tacker, Colusa, CA                      54    0:20:43   O'All:     9
       2. Jim Flanigan, Davis, CA                     59    0:20:46   O'All:    11
       3. Jeff Guidry, Antioch, CA                    50    0:23:14   O'All:    28
       4. Rick Gilmore, Pleasant Hill, CA             52    0:23:17   O'All:    31
       5. Thomas McLain, Martinez, CA                 57    0:23:44   O'All:    40
       6. Brad Hueber, Clayton, CA                    53    0:25:10   O'All:    52
       7. Joe Castillo, Antioch, CA                   58    0:29:07   O'All:    78
       8. David Madrigal, Antioch, CA                 58    0:30:20   O'All:    85
       9. Ed McIntyre, Antioch, CA                    58    0:37:04   O'All:   101
      10. Walt Middleton, Antioch, CA                 52    0:44:25   O'All:   115
      11. Brad Rovanpera, Oakley, CA                  54    0:47:11   O'All:   120
      12. Steven Courtial, Benicia, CA                52    0:48:19   O'All:   124
      13. Tom Toner, Benicia, CA                      52    0:48:27   O'All:   125
      14. Larry Partridge, Napa, CA                   59    1:01:33   O'All:   136

Division: Men - 60-69
       1. Wolf Hillesheim, El Sobrante, CA            63    0:20:58   O'All:    12
       2. Dennis Tracy, Brentwood, CA                 62    0:21:02   O'All:    13
       3. Phil Murphy, Oakley, CA                     65    0:22:33   O'All:    24
       4. David Yount, Antioch, CA                    61    0:28:07   O'All:    67
       5. Bob Van Uliet, Oakley, CA                   64    0:32:30   O'All:    94
       6. Grae Darlington, Antioch, CA                64    0:41:56   O'All:   110
       7. Bob Waldhaus, Antioch, CA                   62    0:45:58   O'All:   116
       8. Donald Luis, Antioch, CA                    65    0:47:18   O'All:   123

Division: Men - 70-99
       1. Bryan Holmes, Concord, CA                   74    0:26:37   O'All:    59
       2. John O'Leary, Pittsburg, CA                 74    0:43:28   O'All:   113
       3. Frank Nolte, Pleasant Hill, CA              74    0:49:06   O'All:   126
       4. Leroy Foster, Antioch, CA                   70    1:04:12   O'All:   139