![]() | |
|
Holiday Run and Walk 2008
AGE TIME DIVISION/FNSH
1. Aaron Ford, Concord, CA 17 0:37:36 14 - 18 / 1
2. Brian Collett, Sn Lorenzo, CA 24 0:38:10 19 - 29 / 1
3. Paul Matejcek, Antioch, CA 16 0:38:11 14 - 18 / 2
4. Adrian Gallo, Antioch, CA 18 0:39:12 14 - 18 / 3
5. Manny Rin, Antioch, CA 18 0:39:13 14 - 18 / 4
6. Douglas Berbena, Modesto, CA 50 0:39:44 50 - 59 / 1
7. Jay Boncodin, Brentwood, CA 37 0:41:02 30 - 39 / 1
8. Hunter Prnett, Antioch, CA 16 0:41:07 14 - 18 / 5
9. JR Mintz, Concord, CA 42 0:41:48 40 - 49 / 1
10. Richard Zemel, Berkeley, CA 45 0:41:49 40 - 49 / 2
11. Ron Rector, Colusa, CA 43 0:42:36 40 - 49 / 3
12. Sean McCauley, Brentwood, CA 37 0:44:24 30 - 39 / 2
13. Jacob Robertson, Danville, CA 18 0:44:33 14 - 18 / 6
14. Glenn Moffatt, Antioch, CA 52 0:44:38 50 - 59 / 2
15. D Haber, Brentwood, CA 44 0:45:49 40 - 49 / 4
16. Louie Phillips, Murphys, CA 58 0:45:59 50 - 59 / 3
17. Rich Gelber, San Francisco, CA 49 0:47:28 40 - 49 / 5
18. Steve Cho, Walnut Creek, CA 37 0:47:37 30 - 39 / 3
19. David Sam, Brentwood, CA 49 0:47:53 40 - 49 / 6
20. Bill Hermens, Concord, CA 57 0:48:02 50 - 59 / 4
21. Tom Ford, Concord, CA 56 0:48:52 50 - 59 / 5
22. Shane Jackson, Antioch, CA 22 0:48:52 19 - 29 / 2
23. Jacob Potter, Antioch, CA 12 0:49:10 1 - 13 / 1
24. David Gonzales, Antioch, CA 32 0:49:23 30 - 39 / 4
25. Bernard Topia, Redwood City, CA 35 0:49:23 30 - 39 / 5
26. Alan Ginos, Walnut Creek, CA 57 0:50:08 50 - 59 / 6
27. Frederick Heinze, Manteca, CA 55 0:50:20 50 - 59 / 7
28. Mike Moore, Walnut Creek, CA 45 0:50:28 40 - 49 / 7
29. Paul Flanagan, Longview, WA 77 0:51:09 70 - 99 / 1
30. Brian Hoover, Moraga, CA 42 0:51:49 40 - 49 / 8
31. Timothy Cumagon, Antioch, CA 12 0:51:54 1 - 13 / 2
32. Paul Gregson, Antioch, CA 31 0:51:56 30 - 39 / 6
33. Cyan Daligdig, Brentwood, CA 16 0:52:04 14 - 18 / 7
34. Jose Cumagun, Antioch, CA 41 0:52:30 40 - 49 / 9
35. Christopher Hart, Orinda, CA 17 0:55:28 14 - 18 / 8
36. Oscar Gonzalez, Antioch, CA 44 0:55:49 40 - 49 / 10
37. Mark Joseph, Walnut Creek, CA 54 0:56:22 50 - 59 / 8
38. Cole Zemel, Berkeley, CA 13 0:56:35 1 - 13 / 3
39. John Sevier, Antioch, CA 62 0:56:49 60 - 69 / 1
40. Nick Luo, Antioch, CA 51 0:57:17 50 - 59 / 9
41. Andres Garcia, San Leandro, CA 32 0:57:19 30 - 39 / 7
42. Angelo Flores, El Cerrito, CA 59 0:57:54 50 - 59 / 10
43. Ernest Potter, Antioch, CA 49 0:58:52 40 - 49 / 11
44. Enrique Pasos, Brentwood, CA 39 0:59:52 30 - 39 / 8
45. Kenny Peindo, Richmod, CA 44 1:01:09 40 - 49 / 12
46. Alexander Regalado, Pittsburg, CA 27 1:01:11 19 - 29 / 3
47. Ezra Engle, Antioch, CA 31 1:01:39 30 - 39 / 9
48. David Berk, San Francisco, CA 37 1:01:50 30 - 39 / 10
49. Martin Semien, Antioch, CA 50 1:02:04 50 - 59 / 11
50. Miles Pitassi, Berkeley, CA 10 1:02:24 1 - 13 / 4
51. Pete Beck, Pleasant Hill, CA 47 1:05:40 40 - 49 / 13
52. Jonathan Arellno, Fairfield, CA 23 1:05:54 19 - 29 / 4
53. Ralph Haines, Atherton, CA 61 1:06:19 60 - 69 / 2
54. Alan Hoffman, Merced, CA 63 1:07:24 60 - 69 / 3
55. Jake Peindo, Antioch, CA 13 1:10:09 1 - 13 / 5
| |
|
© 2008 Holiday Run and Walk for Health |