33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2008
10K Run
Men's Results by Age Group

Return to 2008 results page.

Division: Men -  1-13                                AGE     TIME
       1. Jacob Potter, Antioch, CA                   12    0:49:10   O'All:    23
       2. Timothy Cumagon, Antioch, CA                12    0:51:54   O'All:    31
       3. Cole Zemel, Berkeley, CA                    13    0:56:35   O'All:    38
       4. Miles Pitassi, Berkeley, CA                 10    1:02:24   O'All:    50
       5. Jake Peindo, Antioch, CA                    13    1:10:09   O'All:    55

Division: Men - 14-18
       1. Aaron Ford, Concord, CA                     17    0:37:36   O'All:     1
       2. Paul Matejcek, Antioch, CA                  16    0:38:11   O'All:     3
       3. Adrian Gallo, Antioch, CA                   18    0:39:12   O'All:     4
       4. Manny Rin, Antioch, CA                      18    0:39:13   O'All:     5
       5. Hunter Prnett, Antioch, CA                  16    0:41:07   O'All:     8
       6. Jacob Robertson, Danville, CA               18    0:44:33   O'All:    13
       7. Cyan Daligdig, Brentwood, CA                16    0:52:04   O'All:    33
       8. Christopher Hart, Orinda, CA                17    0:55:28   O'All:    35

Division: Men - 19-29
       1. Brian Collett, Sn Lorenzo, CA               24    0:38:10   O'All:     2
       2. Shane Jackson, Antioch, CA                  22    0:48:52   O'All:    22
       3. Alexander Regalado, Pittsburg, CA           27    1:01:11   O'All:    46
       4. Jonathan Arellno, Fairfield, CA             23    1:05:54   O'All:    52

Division: Men - 30-39
       1. Jay Boncodin, Brentwood, CA                 37    0:41:02   O'All:     7
       2. Sean McCauley, Brentwood, CA                37    0:44:24   O'All:    12
       3. Steve Cho, Walnut Creek, CA                 37    0:47:37   O'All:    18
       4. David Gonzales, Antioch, CA                 32    0:49:23   O'All:    24
       5. Bernard Topia, Redwood City, CA             35    0:49:23   O'All:    25
       6. Paul Gregson, Antioch, CA                   31    0:51:56   O'All:    32
       7. Andres Garcia, San Leandro, CA              32    0:57:19   O'All:    41
       8. Enrique Pasos, Brentwood, CA                39    0:59:52   O'All:    44
       9. Ezra Engle, Antioch, CA                     31    1:01:39   O'All:    47
      10. David Berk, San Francisco, CA               37    1:01:50   O'All:    48

Division: Men - 40-49
       1. JR Mintz, Concord, CA                       42    0:41:48   O'All:     9
       2. Richard Zemel, Berkeley, CA                 45    0:41:49   O'All:    10
       3. Ron Rector, Colusa, CA                      43    0:42:36   O'All:    11
       4. D Haber, Brentwood, CA                      44    0:45:49   O'All:    15
       5. Rich Gelber, San Francisco, CA              49    0:47:28   O'All:    17
       6. David Sam, Brentwood, CA                    49    0:47:53   O'All:    19
       7. Mike Moore, Walnut Creek, CA                45    0:50:28   O'All:    28
       8. Brian Hoover, Moraga, CA                    42    0:51:49   O'All:    30
       9. Jose Cumagun, Antioch, CA                   41    0:52:30   O'All:    34
      10. Oscar Gonzalez, Antioch, CA                 44    0:55:49   O'All:    36
      11. Ernest Potter, Antioch, CA                  49    0:58:52   O'All:    43
      12. Kenny Peindo, Richmod, CA                   44    1:01:09   O'All:    45
      13. Pete Beck, Pleasant Hill, CA                47    1:05:40   O'All:    51

Division: Men - 50-59
       1. Douglas Berbena, Modesto, CA                50    0:39:44   O'All:     6
       2. Glenn Moffatt, Antioch, CA                  52    0:44:38   O'All:    14
       3. Louie Phillips, Murphys, CA                 58    0:45:59   O'All:    16
       4. Bill Hermens, Concord, CA                   57    0:48:02   O'All:    20
       5. Tom Ford, Concord, CA                       56    0:48:52   O'All:    21
       6. Alan Ginos, Walnut Creek, CA                57    0:50:08   O'All:    26
       7. Frederick Heinze, Manteca, CA               55    0:50:20   O'All:    27
       8. Mark Joseph, Walnut Creek, CA               54    0:56:22   O'All:    37
       9. Nick Luo, Antioch, CA                       51    0:57:17   O'All:    40
      10. Angelo Flores, El Cerrito, CA               59    0:57:54   O'All:    42
      11. Martin Semien, Antioch, CA                  50    1:02:04   O'All:    49

Division: Men - 60-69
       1. John Sevier, Antioch, CA                    62    0:56:49   O'All:    39
       2. Ralph Haines, Atherton, CA                  61    1:06:19   O'All:    53
       3. Alan Hoffman, Merced, CA                    63    1:07:24   O'All:    54

Division: Men - 70-99
       1. Paul Flanagan, Longview, WA                 77    0:51:09   O'All:    29