33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2007
Three Mile Run and Walk
Men's Results by Age Group

Return to 2007 results page.

Division: Men -  1- 9                                AGE     TIME
       1. Derek Vredenburgh, Oakley, CA                8    0:21:17   O'All:    23
       2. Alexander Sokol, San Jose, CA                8    0:22:08   O'All:    29
       3. Christopher Machi, Livermore, CA             9    0:25:10   O'All:    46
       4. Alan Alltop, Walnut Creek, CA                9    0:29:07   O'All:   106
       5. Henry Rausch, Antioch, CA                    8    0:34:19   O'All:   122
       6. Justin Chuddock, Oakley, CA                  8    0:34:51   O'All:   125
       7. Scott Meylan, Clayton, CA                    9    0:34:53   O'All:   126
       8. Carson Zollars, Antioch, CA                  8    0:36:15   O'All:   130
       9. Jamir Collier, Antioch, CA                   7    0:39:13   O'All:   142
      10. Elijah Mills, Antioch, CA                    8    0:43:23   O'All:   148
      11. Jason Palhegyi, Antioch, CA                  9    0:45:32   O'All:   152
      12. Crispin Flores, Antioch, CA                  8    0:52:14   O'All:   167
      13. Andrew Pesmark, Clayton, CA                  4    0:52:27   O'All:   169
      14. Charlie Pesmark, Clayton, CA                 6    0:52:30   O'All:   170
      15. James Ludden, Antioch, CA                    5    1:02:41   O'All:   179

Division: Men - 10-12
       1. Grant Meylan, Clayton, CA                   12    0:21:40   O'All:    27
       2. Max Vargas, Antioch, CA                     12    0:22:58   O'All:    36
       3. Zach Barber, Orinda, CA                     11    0:23:15   O'All:    39
       4. Joseph Hanrally, Antioch, CA                12    0:23:16   O'All:    40
       5. Joshua Mouzakis, Antioch, CA                12    0:23:18   O'All:    41
       6. Ryan Dudley, Clayton, CA                    12    0:27:25   O'All:    57
       7. Dylan Coito, Rio Vista, CA                  12    0:27:27   O'All:    58
       8. Anthony Feldman, El Sobrante, CA            12    0:27:54   O'All:    62
       9. Nathan Grovhoug, Brentwood, CA              10    0:28:04   O'All:    63
      10. Tyler Gomes, Rio Vista, CA                  11    0:32:06   O'All:   115
      11. Ryan Stickney, Clayton, CA                  11    0:33:31   O'All:   119
      12. Pablo Ramos, Antioch, CA                    10    0:34:37   O'All:   123
      13. Andrew Luo, Antioch, CA                     11    0:37:31   O'All:   134
      14. Brandon Grubaugh, Brentwood, CA             11    0:37:50   O'All:   136
      15. Eric Rickard, Antioch, CA                   12    0:38:22   O'All:   140
      16. Andrew Smart, Antioch, CA                   12    0:45:32   O'All:   153
      17. Zachary Craige, Antioch, CA                 12    0:45:33   O'All:   154
      18. Christian Abrojena, Antioch, CA             10    0:48:19   O'All:   161
      19. Stephen Bianchi, Antioch, CA                11    0:56:38   O'All:   174

Division: Men - 13-15
       1. Michael Ofstad, Antioch, CA                 15    0:17:50   O'All:     7
       2. Chris Slatten, Antioch, CA                  15    0:18:11   O'All:     9
       3. Austin Chapman, Antioch, CA                 14    0:20:13   O'All:    16
       4. Steven Ofstad, Antioch, CA                  14    0:21:12   O'All:    22
       5. Alex Piros, Concord, CA                     15    0:21:22   O'All:    24
       6. Kevin Escover, Pleasant Hill, CA            15    0:21:32   O'All:    26
       7. Tanner Gibney, Antioch, CA                  15    0:22:41   O'All:    33
       8. Riley Shingler, Brentwood, CA               14    0:22:56   O'All:    35
       9. George Liow, Antioch, CA                    13    0:27:43   O'All:    60
      10. Zahid Saghar, Antioch, CA                   13    0:28:13   O'All:    65
      11. John Pererson, Antioch, CA                  14    0:29:29   O'All:   108
      12. Keelan Ligons, Antioch, CA                  15    0:29:55   O'All:   110
      13. John Highleyman, Antioch, CA                14    0:30:08   O'All:   111
      14. Jeremiah Poti, Antioch, CA                  13    0:34:08   O'All:   120
      15. Zech Mills, Antioch, CA                     14    0:34:43   O'All:   124
      16. Douglas Chapman, Antioch, CA                15    0:45:59   O'All:   156
      17. Nicholas Goodrich, Antioch, CA              14    0:53:00   O'All:   171
      18. Shane Bianchi, Antioch, CA                  14    0:56:39   O'All:   175
      19. Taylor Romo, Antioch, CA                    15    0:56:58   O'All:   176

Division: Men - 16-18
       1. Tony Polermini, Antioch, CA                 18    0:15:50   O'All:     1
       2. Nathanael Litwiller, Concord, CA            16    0:15:51   O'All:     2
       3. Eddie Quintero, Antioch, CA                 17    0:16:34   O'All:     3
       4. Mathew Humphreys, Antioch, CA               18    0:16:36   O'All:     4
       5. Ryan De Vito, Antioch, CA                   17    0:16:40   O'All:     5
       6. Scott Riccabona, Antioch, CA                17    0:17:15   O'All:     6
       7. Adrian Fuentes, Antioch, CA                 16    0:19:22   O'All:    11
       8. Justin Davis, Concord, CA                   17    0:23:01   O'All:    38
       9. Matthew Schuster, Antioch, CA               16    0:34:16   O'All:   121
      10. Spencer Peterson, Antioch, CA               17    0:40:21   O'All:   145
      11. Chris Ofstad, Antioch, CA                   18    0:52:08   O'All:   165

Division: Men - 19-24
       1. Conrado Pascual, Concord, CA                22    0:19:16   O'All:    10
       2. Matt Callister, Antioch, CA                 23    0:20:36   O'All:    19
       3. Tony Repetto, Pleasanton, CA                23    0:28:47   O'All:    67
       4. Casey Tholborn, Linden, CA                  22    0:28:48   O'All:    69
       5. Bradley Pon, Pleasant Hill, CA              22    0:28:48   O'All:    70
       6. William Lusareta, Livermore, CA             24    0:28:48   O'All:    71
       7. Joe Brown, Livermore, CA                    22    0:28:50   O'All:    76
       8. Ryan Nichols, Martinez, CA                  23    0:28:50   O'All:    77
       9. Mark Rodriguez, Suisun, CA                  23    0:28:51   O'All:    79
      10. Michael Avila, Castro GValley, CA           22    0:28:54   O'All:    86
      11. William Patterson, Martinez, CA             23    0:28:56   O'All:    90
      12. Enrik Melgoza, Brentwood, CA                24    0:28:56   O'All:    91
      13. Jason Curtis, Pittsburg, CA                 23    0:28:56   O'All:    92
      14. Michael Santos, San Leandro, CA             24    0:28:57   O'All:    95
      15. Francis Naca, Bay Point, CA                 22    0:31:36   O'All:   114
      16. Robert Kindt, Alameda, CA                   24    0:38:16   O'All:   139

Division: Men - 25-29
       1. Adam Boothe, Santa Cruz, CA                 28    0:18:08   O'All:     8
       2. Mark Hennessey, Campbell, CA                28    0:24:51   O'All:    44
       3. Mike Hillesheim, El Sobrante, CA            27    0:27:54   O'All:    61
       4. Clifford Frazier, Lodi, CA                  28    0:28:47   O'All:    66
       5. Tyler Tucker, Dublin, CA                    29    0:28:47   O'All:    68
       6. Timothy Simmons, Rancho Cordova, CA         29    0:28:48   O'All:    72
       7. Qais Habib, Pittsburg, CA                   26    0:28:49   O'All:    73
       8. Johnny Estrada, San Jose, CA                28    0:28:49   O'All:    74
       9. Joseph Kelly, Sacramento, cA                26    0:28:49   O'All:    75
      10. Ryan Fernandez, Richmond, CA                27    0:28:52   O'All:    81
      11. Kevin Morris, Pacheco, CA                   25    0:28:53   O'All:    83
      12. Corey Bold, San Ramon, CA                   26    0:28:54   O'All:    84
      13. Jeremy Callinan, Oakley, CA                 25    0:28:54   O'All:    85
      14. Matthew Anderson, Moraga, CA                25    0:28:55   O'All:    89
      15. Mitchell Alvarez, Brentwood, CA             26    0:28:57   O'All:    94
      16. Cody Norris, Walnut Creek, CA               26    0:28:58   O'All:    96
      17. Walton Nelson III, Antioch, CA              26    0:28:58   O'All:    97
      18. Russell Lewis, Antioch, CA                  28    0:28:58   O'All:    98
      19. Michael Palmer, Brentwood, CA               26    0:28:59   O'All:    99
      20. Danny Wells, Suisun, CA                     25    0:29:00   O'All:   102
      21. Nicholas Lundberg, Crockett, CA             29    0:29:00   O'All:   103
      22. Adam Conway, Dublin, CA                     29    0:29:01   O'All:   104
      23. David Greenfield, Concord, CA               26    0:29:01   O'All:   105

Division: Men - 30-34
       1. Steven Polley, OAkley, CA                   33    0:20:10   O'All:    15
       2. Grant Evans, Phoenix, AZ                    33    0:23:01   O'All:    37
       3. Brett Hayes, Antioch, CA                    31    0:25:22   O'All:    47
       4. Eric Chan, San Francisco, CA                31    0:25:25   O'All:    48
       5. Wilson Wu, Sunnyvale, CA                    31    0:26:17   O'All:    51
       6. Christopher Boutain, Vallejo, CA            34    0:28:51   O'All:    78
       7. Mark Emery, Brentwood, CA                   33    0:28:55   O'All:    88
       8. Eric Vawter, Oakley, CA                     30    0:28:56   O'All:    93
       9. Edward Criado, Clayton, CA                  31    0:28:59   O'All:   100
      10. Dennis Fritts, Antioch, CA                  34    0:37:51   O'All:   137

Division: Men - 35-39
       1. Michael Green, Antioch, CA                  39    0:22:12   O'All:    30
       2. Kevin Machi, Livermore, CA                  35    0:26:20   O'All:    52
       3. Tom Hemker, Vallejo, CA                     37    0:28:53   O'All:    82
       4. Tom Long, Brentwood, CA                     35    0:28:55   O'All:    87
       5. James Williams, Concord, CA                 36    0:29:00   O'All:   101
       6. James Buchanan, Davis, CA                   38    0:29:12   O'All:   107
       7. Joe Balesteros, Antioch, CA                 37    0:31:02   O'All:   112
       8. Joe Hernandez, Brentwood, CA                38    0:36:54   O'All:   132
       9. James Collier, Antioch, CA                  37    0:40:07   O'All:   144

Division: Men - 40-44
       1. Darrin Neutz, Walnut Creek, CA              42    0:19:32   O'All:    12
       2. Ron Rector, Colusa, CA                      42    0:20:04   O'All:    14
       3. David Gatti, Brentwood, CA                  44    0:22:05   O'All:    28
       4. Jimmy Lee, Concord, CA                      43    0:22:27   O'All:    31
       5. Philip Arndt, Antioch, CA                   44    0:27:11   O'All:    55
       6. Michael Lovett, Antioch, CA                 43    0:28:11   O'All:    64
       7. Warren Gomes Jr, Rio Vista, CA              40    0:32:06   O'All:   116
       8. Andrew Zollars, Antioch, CA                 42    0:36:16   O'All:   131
       9. James Leal, Danville, CA                    42    0:37:00   O'All:   133
      10. Keith VanDicken, Brentwood, CA              42    0:47:44   O'All:   159
      11. Mark Grovhoug, Brentwood, CA                43    0:52:14   O'All:   166
      12. Kevin Goodrich, Antioch, CA                 41    0:52:14   O'All:   168

Division: Men - 45-49
       1. Chuck Escover, Pleasant Hill, CA            48    0:20:24   O'All:    17
       2. David Alltop, Walnut Creek, CA              48    0:21:07   O'All:    21
       3. David Sam, Brentwood, CA                    48    0:22:28   O'All:    32
       4. Carlos Gallo, Antioch, CA                   48    0:23:26   O'All:    42
       5. Jim Sjoerdsma, Redwood City, CA             47    0:24:37   O'All:    43
       6. Jeff Guidry, Antioch, CA                    49    0:25:04   O'All:    45
       7. Stuart Roloson, Concord, CA                 48    0:25:46   O'All:    50
       8. Allen James, Antioch, CA                    48    0:28:52   O'All:    80
       9. Barry Rausch, Antioch, CA                   45    0:35:17   O'All:   128
      10. Robert Wallen, Brentwood, CA                46    0:35:53   O'All:   129
      11. Ron Shingler, Brentwood, CA                 49    0:43:36   O'All:   149
      12. Juan Vargas, Antioch, CA                    47    0:44:46   O'All:   151
      13. Gary Palhegyi, Antioch, CA                  48    0:46:26   O'All:   157
      14. Autrey James, Antioch, CA                   45    0:49:14   O'All:   162
      15. Bryan Black, Antioch, CA                    47    0:50:29   O'All:   163

Division: Men - 50-59
       1. Hal Tacker, Colusa, CA                      53    0:20:30   O'All:    18
       2. Rick Gilmore, Pleasant Hill, CA             51    0:22:49   O'All:    34
       3. Mark Litwiller, Concord, CA                 53    0:25:44   O'All:    49
       4. Gabriel Rodrigues, Castro Valley, CA        50    0:26:25   O'All:    53
       5. Brad Hueber, Clayton, CA                    52    0:27:04   O'All:    54
       6. Ralph Garrow Jr, Antioch, CA                55    0:27:24   O'All:    56
       7. Larry Schuster, Antioch, CA                 58    0:27:38   O'All:    59
       8. Mark Peterson, Antioch, CA                  53    0:29:30   O'All:   109
       9. Tony Hunhoff, Clayton, CA                   50    0:31:19   O'All:   113
      10. David Madrigal, Antioch, CA                 57    0:32:17   O'All:   117
      11. Charles Rausch, Antioch, CA                 55    0:35:15   O'All:   127
      12. Ed McIntyre, Antioch, CA                    57    0:37:33   O'All:   135
      13. Harold McCain, Brentwood, CA                54    0:41:21   O'All:   146
      14. Curtis Corlew, Antioch, CA                  54    0:45:38   O'All:   155
      15. Bob Ness, Oakley, CA                        52    0:47:33   O'All:   158
      16. Paul Thompson, Antioch, CA                  51    0:50:59   O'All:   164
      17. Tom Dudley, Clayton, CA                     51    0:58:36   O'All:   177
      18. Larry Partridge, Napa, CA                   58    1:00:32   O'All:   178

Division: Men - 60-69
       1. Dennis Tracy, Brentwood, CA                 61    0:19:57   O'All:    13
       2. Wolf Hillesheim, El Sobrante, CA            62    0:20:41   O'All:    20
       3. Phil Murphy, Oakley, CA                     64    0:21:29   O'All:    25
       4. Jerry Britton, Antioch, CA                  69    0:38:10   O'All:   138
       5. Sal Romo, Antioch, CA                       62    0:38:45   O'All:   141
       6. Gary Gresham, Pittsburg, Ca                 65    0:41:30   O'All:   147
       7. Don Luis, Antioch, CA                       64    0:43:44   O'All:   150
       8. Bob Luis, Brentwood, CA                     63    0:47:44   O'All:   160
       9. Gerald Lieder, Antioch, CA                  61    0:55:35   O'All:   172
      10. Robert Sanchez, Brentwood, CA               62    0:56:14   O'All:   173
      11. Leroy Foster, Antioch, CA                   69    1:02:45   O'All:   180

Division: Men - 70-99
       1. Joseph Lacasse, Pittsburg, CA               71    0:32:59   O'All:   118
       2. John O'Leary, Pittsburg, CA                 73    0:39:49   O'All:   143