![]() | |
|
Holiday Run and Walk 2006
AGE TIME DIVISION/FNSH
1. ASHLEY HODGES, ANTIOCH, CA 17 0:15:14 16 - 18 / 1
2. MELLIE REGALADO, ANTIOCH, CA 18 0:15:18 16 - 18 / 2
3. TAMARA TORLAKSON, ANTIOCH, CA 20 0:15:26 19 - 24 / 1
4. MIRIAM HARTIG, CONCORD, CA 20 0:16:09 19 - 24 / 2
5. JENNIFER BRIDGEMAN, UNION CITY, CA 27 0:16:18 25 - 29 / 1
6. ASHLEY CHAVEZ, BRENTWOOD, CA 16 0:16:40 16 - 18 / 3
7. JACKLYNN KEMP, ANTIOCH, CA 18 0:16:54 16 - 18 / 4
8. ALICIA LARDIERI, ANTIOCH, CA 16 0:17:02 16 - 18 / 5
9. DEVON ORME, SANTA CRUZ, CA 19 0:17:06 19 - 24 / 3
10. VERONICA REGALADO, ANTIOCH, CA 15 0:17:17 13 - 15 / 1
11. LINSEY HANSEN, ANTIOCH, CA 17 0:17:34 16 - 18 / 6
12. IRENE FONG, ALAMEDA, CA 52 0:17:43 50 - 59 / 1
13. PATRICIA WALDHAUS, CONCORD, CA 26 0:19:16 25 - 29 / 2
14. EMILY ROBINSON, ANTIOCH, CA 21 0:19:41 19 - 24 / 4
15. LAURA CRABTREE, ANTIOCH, CA 15 0:19:49 13 - 15 / 2
16. HEATHER DICKSON, FREMOTN, CA 33 0:20:18 30 - 34 / 1
17. MADISYN CHAVEZ, BRENTWOOD, CA 9 0:20:19 1 - 9 / 1
18. TAYLOR CHAVEZ, BRENTWOOD, CA 14 0:20:21 13 - 15 / 3
19. BAILEY ROSE, ANTIOCH, CA 14 0:20:23 13 - 15 / 4
20. GLORIA PERALTA, NAPA, CA 30 0:20:31 30 - 34 / 2
21. LAURA DEAN, MARTINEZ, CA 25 0:20:50 25 - 29 / 3
22. CHRISTINA RODRIGUEZ, VALLEJO, CA 29 0:21:02 25 - 29 / 4
23. BREANN CHAVEZ, BRENTWOOD, CA 13 0:21:26 13 - 15 / 5
24. BETSY FOSTER, BRENTWOOD, CA 46 0:21:34 45 - 49 / 1
25. DENISE MILOSEVICH, CONCORD, CA 33 0:21:38 30 - 34 / 3
26. MARY LINDELOF, KNIGHTSEN, CA 39 0:21:43 35 - 39 / 1
27. DENEEN HERNANDES, BRENTWOOD, CA 42 0:21:53 40 - 44 / 1
28. BARBARA GINOS, WALNUT CREEK, CA 55 0:22:10 50 - 59 / 2
29. JESSICA DENO, ANTIOCH, CA 13 0:23:08 13 - 15 / 6
30. CANDICE HODGES, ANTIOCH, CA 13 0:23:10 13 - 15 / 7
31. TEENA FITHIANI, BRENTWOOD, CA 46 0:25:51 45 - 49 / 2
32. JOYCE STEPHENSON, ANTIOCH, CA 43 0:26:02 40 - 44 / 2
33. PAULA DIDION, FREMONT, CA 47 0:26:26 45 - 49 / 3
34. AMELIA VORNHAGEN, BRENTWOOD, CA 40 0:26:35 40 - 44 / 3
35. MISA LEAL, DANVILLE, CA 36 0:27:06 35 - 39 / 2
36. LEYLA ISMEN, DUBLIN, CA 13 0:27:25 13 - 15 / 8
37. CATHERINE WAYNE, CONCORD, CA 48 0:27:35 45 - 49 / 4
38. LILA ABDUL-RAHIM, LAFAYETTE, CA 48 0:27:41 45 - 49 / 5
39. HEATHER KUYKENDALL, ANTIOCH, CA 31 0:28:04 30 - 34 / 4
40. TRICIA LIPPE, ANTIOCH, CA 48 0:28:06 45 - 49 / 6
41. CARISA HABER, BRENTWOOD, CA 19 0:28:10 19 - 24 / 5
42. KIMBERLY PURCELL, WALNUT CREEK, CA 23 0:28:22 19 - 24 / 6
43. SANDRA MASSEY, ANTIOCH, CA 28 0:28:24 25 - 29 / 5
44. TIFFANY MARGULICI, OAKLAND, CA 27 0:28:25 25 - 29 / 6
45. LISA KICHERER, DANVILLE, CA 30 0:28:32 30 - 34 / 5
46. COLLEEN MURPHY, CONCORD, CA 28 0:28:34 25 - 29 / 7
47. JENNIFER O'BYRNE, BRENTWOOD, CA 30 0:28:48 30 - 34 / 6
48. ANNE VASQUEZ, WALNUT CREEK, CA 30 0:28:51 30 - 34 / 7
49. TIANA RASHADA, ANTIOCH, CA 9 0:29:01 1 - 9 / 2
50. JENNA PETERS, ANTIOCH, CA 10 0:29:05 10 - 12 / 1
51. TRINA HODGES, ANTIOCH, CA 47 0:29:11 45 - 49 / 7
52. HARRIET HILL, HERCULES, CA 40 0:29:13 40 - 44 / 4
53. CHRISTINE JACOBS, ROHNERT PARK, CA 38 0:29:26 35 - 39 / 3
54. JANICE GRANT, ANTIOCH, CA 41 0:29:31 40 - 44 / 5
55. JUANA MADRIGAL, BRENTWOOD, CA 23 0:29:34 19 - 24 / 7
56. MICHELLE STARK, ANTIOCH, CA 43 0:30:04 40 - 44 / 6
57. MARI JAMES, ANTIOCH, CA 42 0:30:06 40 - 44 / 7
58. STEPHANIE SIMPSON, SAN FRANCISCO, CA 39 0:30:10 35 - 39 / 4
59. ELI GALLO, ANTIOCH, CA 44 0:30:12 40 - 44 / 8
60. MONIQUE TAFOYA, ANTIOCH, CA 23 0:30:13 19 - 24 / 8
61. PEGGY LARDIERI, ANTIOCH, CA 43 0:30:50 40 - 44 / 9
62. MATHA PETERS, ANTIOCH, CA 41 0:31:00 40 - 44 / 10
63. GINA LINGENFELTER, ANTIOCH, CA 36 0:31:08 35 - 39 / 5
64. SHELLY LUCIDO, ANTIOCH, CA 35 0:31:09 35 - 39 / 6
65. KATHY BUENTING, ANTIOCH, CA 38 0:31:15 35 - 39 / 7
66. MELANIE LIGONS, ANTIOCH, CA 34 0:31:32 30 - 34 / 8
67. RUDEEN MONTE, SAN FRANCISCO, CA 57 0:31:46 50 - 59 / 3
68. TAMRA BERNSTEIN, CONCORD, CA 30 0:31:47 30 - 34 / 9
69. ADRIENNE MIMS, PITTSBURG, CA 11 0:31:53 10 - 12 / 2
70. LAURIE GARROW, ANTIOCH, CA 54 0:32:09 50 - 59 / 4
71. PAT MIMS, PITTSBURG, CA 46 0:32:16 45 - 49 / 8
72. MICHELE DALEY, CONCORD, CA 45 0:32:30 45 - 49 / 9
73. GLORIA GODCHAUX, ANTIOCH, CA 51 0:32:52 50 - 59 / 5
74. FUNMI DASILVA, ANTIOCH, CA 43 0:33:02 40 - 44 / 11
75. ANGELINE YOUNG, OAKLEY, CA 41 0:33:09 40 - 44 / 12
76. MEGAN HUMPHREY, OAKLEY, CA 20 0:33:09 19 - 24 / 9
77. ANGELA TYE, BYRON, CA 27 0:33:34 25 - 29 / 8
78. BONNIE DELABARRE, BRENTWOOD, CA 48 0:33:35 45 - 49 / 10
79. KAREN SANTOS, PLEASANT HILL, CA 33 0:33:37 30 - 34 / 10
80. JESSICA FLEMING, ANTIOCH, CA 14 0:34:15 13 - 15 / 9
81. KELSEY GAY, OAKLEY, CA 13 0:34:15 13 - 15 / 10
82. CHRISTABEL ACUSA, ANTIOCH, CA 12 0:34:26 10 - 12 / 3
83. BRIEANA MIMS, PITTSBURG, CA 12 0:34:34 10 - 12 / 4
84. BIANCA ROCHE, BRENTWOOD, CA 10 0:34:51 10 - 12 / 5
85. MARIE TIGLAO, PITTSBURG, CA 15 0:35:56 13 - 15 / 11
86. JAZMIN LOPEZ, PITTSBURG, CA 17 0:36:31 16 - 18 / 7
87. KATHY MIDDLETON, ANTIOCH, CA 50 0:37:06 50 - 59 / 6
88. BRENDA DONATO, CONCORD, CA 36 0:37:23 35 - 39 / 8
89. CECLILA O'LEARY, UNKNOWN, CA 70 0:42:12 70 - 99 / 1
90. KATHLEEN LUIS, ANTIOCH, CA 58 0:42:23 50 - 59 / 7
91. SHAINA MANLANGIT, ANTIOCH, CA 12 0:42:28 10 - 12 / 6
92. ALYSSA SLATE, ANTIOCH, CA 11 0:42:28 10 - 12 / 7
93. MARIAN BECKE, ANTIOCH, CA 12 0:42:29 10 - 12 / 8
94. DAWN CLARK, ANTIOCH, CA 44 0:42:42 40 - 44 / 13
95. NANCY DEVENGENZO, ANTIOCH, CA 38 0:43:08 35 - 39 / 9
96. LOIS BLITTMAN, ANTIOCH, CA 55 0:43:53 50 - 59 / 8
97. MARLEEN BLOMBERG, ANTIOCH, CA 70 0:44:03 70 - 99 / 2
98. JAMIE GRESHAM, BRENTWOOD, CA 38 0:44:09 35 - 39 / 10
99. LYNNE TIGLAO, PITTSBURG, CA 14 0:44:13 13 - 15 / 12
100. DEBBIE GIOVACCHINI, OAKLEY, CA 54 0:44:43 50 - 59 / 9
101. ANJALI KUMARI, ANTIOCH, CA 15 0:44:49 13 - 15 / 13
102. JULIANNE SLATE, ANTIOCH, CA 15 0:44:50 13 - 15 / 14
103. SUSAN KLAPPERBEIN, ANTIOCH, CA 12 0:45:12 10 - 12 / 9
104. LINDA SKAGGS, BRENTWOOD, CA 52 0:45:32 50 - 59 / 10
105. DEE FARKAS, LAFAYETTE, CA 79 0:45:39 70 - 99 / 3
106. MAE CENDANA, BAY POINT, CA 48 0:45:45 45 - 49 / 11
107. STACEY CARPENTER, BRENTWOOD, CA 37 0:46:10 35 - 39 / 11
108. SAHAI CARPENTER, BRENTWOOD, CA 11 0:46:23 10 - 12 / 10
109. YASEMIN HABAB, ANTIOCH, CA 42 0:46:36 40 - 44 / 14
110. MEAGEN YEAZEL, ANTIOCH, CA 9 0:47:39 1 - 9 / 3
111. SAIDEE PURCELL, BRENTWOOD, CA 10 0:47:40 10 - 12 / 11
112. BARBARA PURCELL, BRENTWOOD, CA 46 0:47:41 45 - 49 / 12
113. LYDIA SEMIEN, ANTIOCH, CA 45 0:47:51 45 - 49 / 13
114. DENISE LEWIS, REDDING, CA 51 0:47:57 50 - 59 / 11
115. PAULA BUCELLATO, ANTIOCH, CA 49 0:47:57 45 - 49 / 14
116. JEANNIE RHODES, ANTIOCH, CA 61 0:48:24 60 - 69 / 1
117. ELIZABETH ROBINSON, ANTIOCH, CA 53 0:48:24 50 - 59 / 12
118. DIANA TORLAKSON, ANTIOCH, CA 57 0:48:24 50 - 59 / 13
119. EADAOINI BURKE, ANTIOCH, CA 26 0:48:27 25 - 29 / 9
120. BRIDGET GENGLER, ANTIOCH, CA 20 0:48:30 19 - 24 / 10
121. VIOLA KULL, FREMONT, CA 75 0:48:39 70 - 99 / 4
122. ROSEMARY BREDAHL, LAFAYETTE, CA 71 0:48:58 70 - 99 / 5
123. EMILEE HUNT, ANTIOCH, CA 12 0:49:33 10 - 12 / 12
124. MELISSA OLSON, ANTIOCH, CA 12 0:49:54 10 - 12 / 13
125. ALEXIS PULLIAM, ANTIOCH, CA 12 0:50:07 10 - 12 / 14
126. JULIANNE DAVIS, ANTIOCH, CA 42 0:50:07 40 - 44 / 15
127. ELIZABETH HALL, ANTIOCH, CA 71 0:50:09 70 - 99 / 6
128. MICHELLE BINA, ANTIOCH, CA 12 0:50:56 10 - 12 / 15
129. TRISTA VIEIRA, ANTIOCH, CA 11 0:50:56 10 - 12 / 16
130. DEVIN FOSTER, OAKLEY, CA 12 0:50:57 10 - 12 / 17
131. ANNA GITHUA, ANTIOCH, CA 10 0:51:19 10 - 12 / 18
132. KATHY ROMEO, ANTIOCH, CA 59 0:51:26 50 - 59 / 14
133. JOANNE BILBO, ANTIOCH, CA 76 0:51:26 70 - 99 / 7
134. ROSE HALL, ANTIOCH, CA 75 0:51:29 70 - 99 / 8
135. ANA YEAZEL, ANTIOCH, CA 31 0:51:35 30 - 34 / 11
136. CHARLOTTE BURROR, ANTIOCH, CA 57 0:51:52 50 - 59 / 15
137. LORENA SANCHEZ, PITTSBURG, CA 17 0:52:17 16 - 18 / 8
138. HAYDEN ZOLLARS, ANTIOCH, CA 10 0:52:43 10 - 12 / 19
139. HAYLEY JONES, ANTIOCH, CA 13 0:52:49 13 - 15 / 15
140. PATRICIA BROWN, ANTIOCH, CA 69 0:52:59 60 - 69 / 2
141. JILL SWEETLAND-WRIGH, SAN FRANCISCO, CA 34 0:53:02 30 - 34 / 12
142. NADIA FARAH, TRACY, CA 47 0:53:04 45 - 49 / 15
143. DEENA ZOLLARS, ANTIOCH, CA 36 0:53:05 35 - 39 / 12
144. MARSHA GRESHAM, PITTSBURG, CA 60 0:53:12 60 - 69 / 3
145. THERESA HURLEY, CONCORD, CA 38 0:53:17 35 - 39 / 13
146. JANE ROBINSON, ANTIOCH, CA 23 0:53:20 19 - 24 / 11
147. ROBIN MOFFETT, ANTIOCH, CA 49 0:53:20 45 - 49 / 16
148. NIKKI BLACK, ANTIOCH, CA 50 0:53:20 50 - 59 / 16
149. RAYANNE PAINTER, ANTIOCH, CA 8 0:53:50 1 - 9 / 4
150. DONI MACAULEY, BRENTWOOD, CA 51 0:54:06 50 - 59 / 17
151. JOY MOTL, ANTIOCH, CA 50 0:54:06 50 - 59 / 18
152. DEB BLOMBERG, MARTINEZ, CA 42 0:54:10 40 - 44 / 16
153. LETICIA AYALIN, ANTIOCH, CA 31 0:54:18 30 - 34 / 13
154. TERRA DEHAAN, ANTIOCH, CA 10 0:54:18 10 - 12 / 20
155. CANDI AMIGO, ANTIOCH, CA 36 0:54:25 35 - 39 / 14
156. BETTY TRAN-REDMAN, ANTIOCH, CA 38 0:54:28 35 - 39 / 15
157. MAIA BELUS, ANTIOCH, CA 35 0:54:30 35 - 39 / 16
158. LUCIANA CURTIS, ANTIOCH, CA 46 0:54:38 45 - 49 / 17
159. GIOVANNA FLEMING, ANTIOCH, CA 44 0:55:07 40 - 44 / 17
160. TIFFANY GREEN, PINOLE, CA 28 0:55:08 25 - 29 / 10
161. JANELLE ROTMAN, ANTIOCH, CA 15 0:55:14 13 - 15 / 16
162. KATHY LEE, OAKLAND, CA 37 0:55:15 35 - 39 / 17
163. REBECCA DOUGLAS, ANTIOCH, CA 15 0:55:16 13 - 15 / 17
164. IVANNA HUTHMAN, LAFAYETTE, CA 29 0:55:21 25 - 29 / 11
165. DONNA CHADDOCK, OAKLEY, CA 46 0:55:52 45 - 49 / 18
166. ERIN STREIFF, PIEDMONT, CA 29 0:55:55 25 - 29 / 12
167. KAREN FREDERICK, OAKLAND, CA 36 0:55:55 35 - 39 / 18
168. PATRICIA CAMPBELL, ANTIOCH, CA 51 0:55:56 50 - 59 / 19
169. MYRNA STEPHENSON, HAYWARD, CA 72 0:55:57 70 - 99 / 9
170. MARTA VAN ORDEN, ANTIOCH, CA 40 0:55:58 40 - 44 / 18
171. SUSAN WHITELOCK, ANTIOCH, CA 40 0:55:59 40 - 44 / 19
172. CAROLYN ROTMAN, ANTIOCH, CA 44 0:56:02 40 - 44 / 20
173. KAREN RUSSO, ANTIOCH, CA 47 0:56:02 45 - 49 / 19
174. ANNA DOUGLAS, ANTIOCH, CA 47 0:56:09 45 - 49 / 20
175. SANDI DACUS, ANTIOCH, CA 44 0:56:10 40 - 44 / 21
176. NANCY MARGUARDT, ANTIOCH, CA 47 0:56:16 45 - 49 / 21
177. MICHAELA BAKER, CONCORD, CA 10 0:56:18 10 - 12 / 21
178. EMMY HURLEY, CONCORD, CA 11 0:56:19 10 - 12 / 22
179. AMY DREES, ANTIOCH, CA 32 0:56:23 30 - 34 / 14
180. KATHERINE DREES, ANTIOCH, CA 6 0:56:24 1 - 9 / 5
181. VAN HUYNH, PITTSBURG, CA 17 0:56:33 16 - 18 / 9
182. THUY NGUYEN, PITTSBURG, CA 17 0:56:33 16 - 18 / 10
183. ANGELICA VARGAS, PITTSBURG, CA 17 0:56:33 16 - 18 / 11
184. SHEILA WILLIAMS, PLEASANT HILL, CA 55 0:57:07 50 - 59 / 20
185. PATRICIA BRITTON, ANTIOCH, CA 67 0:57:12 60 - 69 / 4
186. DOTTY GRAHAM, ANTIOCH, CA 64 0:57:13 60 - 69 / 5
187. JANET ROMO, ANTIOCH, CA 60 0:57:24 60 - 69 / 6
188. DANA MORGAN, ANTIOCH, CA 44 0:57:33 40 - 44 / 22
189. THERESA ROMO, ANTIOCH, CA 36 0:57:43 35 - 39 / 19
190. BRENDA THOMPSON, ANTIOCH, CA 47 0:57:43 45 - 49 / 22
191. DENISE PESMARK, CLAYTON, CA 35 0:57:55 35 - 39 / 20
192. LOUANN PAINTER, ANTIOCH, CA 33 0:57:55 30 - 34 / 15
193. LAURYN PAINTER, ANTIOCH, CA 5 0:57:55 1 - 9 / 6
194. MARGARET ALLEN, ANTIOCH, CA 56 0:58:19 50 - 59 / 21
195. SHARON BALL, WALNUT CREEK, CA 56 0:58:20 50 - 59 / 22
196. SYLVIA GONZALEZ, ANTIOCH, CA 42 0:58:29 40 - 44 / 23
197. ANNALINA GONZALES, ANTIOCH, CA 10 0:58:30 10 - 12 / 23
198. LISA VAN VLEET, ANTIOCH, CA 52 0:58:50 50 - 59 / 23
199. DORIS NORIEGA, RIO VISTA, CA 57 0:59:25 50 - 59 / 24
200. CAROL FRANCISCO, ANTIOCH, CA 64 1:00:23 60 - 69 / 7
201. ALMA MAREK, ANTIOCH, CA 69 1:00:23 60 - 69 / 8
202. MARIAN PARTRIDGE, NAPA, CA 56 1:00:35 50 - 59 / 25
203. ANNEMARIE HURLEY, CONCORD, CA 9 1:00:41 1 - 9 / 7
204. SHARON HOUSE, ANTIOCH, CA 50 1:07:25 50 - 59 / 26
| |
|
© 2006 Holiday Run and Walk for Health |