33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2006
Three Mile Run and Walk
Men's Results by Age Group

Return to 2006 results page.

Division: Men -  1- 9                                AGE     TIME
       1. JOSEPH HAWKINS, DISCOVERY BAY, CA            9    0:28:12   O'All:   118
       2. TREVOR DONATO, CONCORD, CA                   9    0:31:11   O'All:   132
       3. ANTHONY CURTIS, ANTIOCH, CA                  9    0:34:39   O'All:   143
       4. NICOLAS PURCELL, BRENTWOOD, CA               9    0:34:40   O'All:   144
       5. MICAH RASHADA, ANTIOCH, CA                   9    0:35:20   O'All:   146
       6. NICO MARTINSEN, CONCORD, CA                  8    0:37:19   O'All:   149
       7. HENRY RAUSCH, ANTIOCH, CA                    7    0:42:40   O'All:   151
       8. GAVIN GRESHAM, BRENTWOOD, CA                 1    0:45:14   O'All:   156
       9. RYAN REDMAN, ANTIOCH, CA                     6    0:48:05   O'All:   159
      10. ZACK REDMAN, ANTIOCH, CA                     9    0:48:06   O'All:   160
      11. CARSON ZOLLARS, ANTIOCH, CA                  7    0:52:29   O'All:   171
      12. MIGUEL RODRIGUEZ, CONCORD, CA                9    0:56:18   O'All:   181
      13. ANDREW DREES, ANTIOCH, CA                    7    0:56:22   O'All:   183
      14. CHARLIE PESMARK, CLAYTON, CA                 5    0:57:55   O'All:   189

Division: Men - 10-12
       1. DEAN KNEPPER, ANTIOCH, CA                   12    0:16:56   O'All:    21
       2. GRANT MEYLAN, CLAYTON, CA                   11    0:18:33   O'All:    41
       3. AUSTIN BOER, BRENTWOOD, CA                  11    0:18:50   O'All:    46
       4. JOSH MOUZAKIS, ANTIOCH, CA                  11    0:19:57   O'All:    65
       5. JOEY LINGENFELTER, ANTIOCH, CA              11    0:19:58   O'All:    67
       6. JOSEPH METCALF, OAKLEY, CA                  11    0:20:08   O'All:    69
       7. LEVENT ISMEN, DUBLIN, CA                    10    0:21:06   O'All:    80
       8. JOSHUA TORREZ, OAKLEY, CA                   12    0:21:32   O'All:    87
       9. ERIC MOUCH, PLEASANTON, CA                  11    0:22:28   O'All:    95
      10. TIMOTHY CUMAGUN, ANTIOCH, CA                10    0:27:09   O'All:   108
      11. CHRIS KWASNY, ANTIOCH, CA                   10    0:27:09   O'All:   109
      12. NICHOLAS GOULDING, MARTINEZ, CA             10    0:27:44   O'All:   112
      13. MARCUS HOUSE, ANTIOCH, CA                   10    0:29:00   O'All:   123
      14. SEAN HOUSE, ANTIOCH, CA                     12    0:30:03   O'All:   127
      15. HAYDN VORNHAGEN, BRENTWOOD, CA              10    0:30:32   O'All:   130
      16. JOE HANRATTY, ANTIOCH, CA                   11    0:31:13   O'All:   133
      17. ERIC RIKARD, ANTIOCH, CA                    11    0:31:15   O'All:   134
      18. JEREMY ROTMAN, ANTIOCH, CA                  11    0:43:09   O'All:   155
      19. MICHAEL BROWN, ANTIOCH, CA                  12    0:52:35   O'All:   172
      20. JAKEB STANLEY, ANTIOCH, CA                  12    0:53:49   O'All:   176
      21. JACOB DEES, ANTIOCH, CA                     10    0:56:20   O'All:   182

Division: Men - 13-15
       1. NATHANAEL LITWILLER, CONCORD, CA            15    0:13:12   O'All:     1
       2. NATE BAKER, ANTIOCH, CA                     15    0:14:21   O'All:     3
       3. MASON LIVINGSTON, ANTIOCH, CA               15    0:14:39   O'All:     4
       4. PAUL MATEJCEK, ANTIOCH, CA                  14    0:15:09   O'All:     9
       5. CHRIS SLATTEN, UNKNOWN, CA                  14    0:16:07   O'All:    13
       6. MICHAEL OFSTAD, ANTIOCH, CA                 14    0:16:16   O'All:    15
       7. BRYAN DWYER, ANTIOCH, CA                    14    0:16:27   O'All:    16
       8. TANNER GIBNEY, ANTIOCH, CA                  14    0:17:12   O'All:    27
       9. SERRANO SAUL, ANTIOCH, CA                   14    0:17:29   O'All:    29
      10. JAKE WALKER, ANTIOCH, CA                    14    0:17:57   O'All:    34
      11. JUAN SERRANO, ANTIOCH, CA                   13    0:18:55   O'All:    48
      12. SCOTT CROSSEN, ANTIOCH, CA                  14    0:19:52   O'All:    63
      13. TANNER READY, ANTIOCH, CA                   14    0:21:01   O'All:    77
      14. JACK WARRICK, ANTIOCH, CA                   13    0:21:03   O'All:    79
      15. JACOB PETERS, ANTIOCH, CA                   13    0:21:22   O'All:    84
      16. DAVON MORGAN, ANTIOCH, CA                   13    0:21:42   O'All:    90
      17. KEN ROCHA, BRENTWOOD, CA                    13    0:21:46   O'All:    91
      18. ANDREW DALEY, CONCORD, CA                   13    0:22:05   O'All:    93
      19. JAMES CANNON, PITTSBURG, CA                 15    0:25:43   O'All:    98
      20. MATTHEW SCHUSTER, ANTIOCH, CA               15    0:25:47   O'All:    99
      21. KYLE WASSERMAN, ANTIOCH, CA                 14    0:25:55   O'All:   103
      22. JOSEPH CANNON, PITTSBURG, CA                14    0:27:52   O'All:   114
      23. DENNIS GAUGHAN, ANTIOCH, CA                 15    0:28:52   O'All:   122
      24. MICHAEL DEVENGENZO JR, ANTIOCH, CA          15    0:29:59   O'All:   126
      25. KEELAN LIGONS, ANTIOCH, CA                  14    0:34:18   O'All:   140
      26. DERRICK ROBINSON, ANTIOCH, CA               13    0:34:23   O'All:   141
      27. JACQUE DOUGLAS, ANTIOCH, CA                 13    0:42:58   O'All:   154
      28. RICHARD LOUIE, BRENTWOOD, CA                13    0:49:11   O'All:   163
      29. TAYLOR ROMO, ANTIOCH, CA                    14    0:50:50   O'All:   168
      30. JIMMY NGUYEN, PITTSBURG, CA                 14    0:56:34   O'All:   186

Division: Men - 16-18
       1. EDDIE QUINTERO, ANTIOCH, CA                 16    0:15:03   O'All:     8
       2. ADAM COTTON, ANTIOCH, CA                    16    0:16:53   O'All:    20
       3. CORWIN YOUNG, OAKLEY, CA                    17    0:17:08   O'All:    24
       4. DYLAN GIBNEY, ANTIOCH, CA                   17    0:17:45   O'All:    32
       5. NATHAN STARK, ANTIOCH, CA                   16    0:18:22   O'All:    40
       6. JAIME OROZCO, ANTIOCH, CA                   17    0:21:02   O'All:    78
       7. RAFAEL SOTO, ANTIOCH, C                     17    0:26:38   O'All:   105
       8. BRIAN FLEMING, ANTIOCH, CA                  17    0:34:14   O'All:   139
       9. JUAN RUBIO, PITTSBURG, CA                   17    0:36:31   O'All:   148
      10. TOAN LE, PITTSBURG, CA                      17    0:56:34   O'All:   185

Division: Men - 19-24
       1. RUSSELL BURKHOLDER, ANTIOCH, CA             20    0:14:20   O'All:     2
       2. JACOB GODCHAUX, ANTIOCH, CA                 19    0:14:48   O'All:     6
       3. CHRIS SANCHEZ, OAKLEY, CA                   19    0:15:35   O'All:    11
       4. ENRIQUE LOPEZ, CONCORD, CA                  22    0:17:11   O'All:    25
       5. SIMON BROWN, DIAMOND SPRINGS, CA            23    0:18:48   O'All:    45
       6. KEN SEEL, ORINDA, CA                        24    0:18:51   O'All:    47
       7. FRANK LEE, CUPERTINO, CA                    22    0:18:58   O'All:    50
       8. PETER LEE, OAKLAND, CA                      22    0:19:07   O'All:    55
       9. JOHN ROCK, LATHRUP, CA                      22    0:19:43   O'All:    62
      10. RYAN WHITE, MARTINEZ, CA                    21    0:20:16   O'All:    72
      11. JOEL MINER, BRENTWOOD, CA                   24    0:21:28   O'All:    85
      12. JOSH WALLACE, BRENTWOOD, CA                 23    0:21:31   O'All:    86
      13. JEFFREY KELLOGG, PLEASANT HILL, CA          23    0:21:36   O'All:    89
      14. THOMAS NORVELL JR, SACRAMENTO, CA           24    0:21:49   O'All:    92
      15. BRADY BARNESON, ANTIOCH, CA                 20    0:27:56   O'All:   116

Division: Men - 25-29
       1. ADAM BOOTHE, UNKNOWN, CA                    27    0:15:24   O'All:    10
       2. RYAN MONTOYA, BYRON, CA                     26    0:17:01   O'All:    22
       3. JEFF TROUPE, CONCORD, CA                    27    0:17:46   O'All:    33
       4. ISMAEL NAVARRO, MANTECA, CA                 26    0:17:58   O'All:    35
       5. JOSH PUGA, CONCORD, CA                      25    0:18:03   O'All:    37
       6. JON KIRKHAM, WALNUT CREEK, CA               28    0:18:48   O'All:    44
       7. JOSHUA CANNON, ANTIOCH, CA                  25    0:18:56   O'All:    49
       8. MIKE SIBBITT, CONCORD, CA                   26    0:19:05   O'All:    53
       9. THOMAS SHIELDS, VALLEJO, CA                 25    0:19:07   O'All:    54
      10. NEIL JAMES, WALNUT CREEK, CA                26    0:19:09   O'All:    56
      11. CHRIS MARTIN, STOCKTON, CA                  29    0:19:43   O'All:    61
      12. ANTHONY CONIGLIO III, DANVILLE, CA          27    0:19:56   O'All:    64
      13. PHILIP BURNELY, TRACY, CA                   25    0:19:57   O'All:    66
      14. JON FERRIER, FREMONT, CA                    25    0:20:15   O'All:    70
      15. MIKE SAGAN, VACAVILLE, CA                   28    0:20:47   O'All:    75
      16. HERIBERTO DIAZ, BRENTWOOD, CA               26    0:25:54   O'All:   100
      17. CHRIS SHAFER, ANTIOCH, CA                   27    0:25:54   O'All:   101
      18. ENRIQUE VERA CRUZ, WALNUT CREEK, CA         26    0:25:54   O'All:   102
      19. CARL SOMERS, MARTINEZ, CA                   26    0:28:22   O'All:   120
      20. DAMIEN TORREZ, OAKLEY, CA                   26    0:32:24   O'All:   137
      21. ROGER ESTRADA, CONCORD, CA                  26    0:39:55   O'All:   150
      22. ARMANDO TROCHE, WALNUT CTREEK, CA           26    0:55:23   O'All:   180

Division: Men - 30-34
       1. KRISTOVER FITZSIMMONS, MONTEREY, CA         34    0:16:48   O'All:    19
       2. MELVIN SMITH JR, SAN RAMON, CA              34    0:17:59   O'All:    36
       3. BENJAMIN GRESHAM, PITTSBURG, CA             34    0:19:10   O'All:    57
       4. SCOTT BURKE, ANTIOCH, CA                    34    0:20:15   O'All:    71
       5. JON HUNT, CONCORD, CA                       32    0:21:13   O'All:    83
       6. DENNIS FRITTS, ANTIOCH, CA                  33    0:54:12   O'All:   177
       7. MICHAEL HUTHMAN, LAFAYETTE, CA              30    0:55:23   O'All:   179

Division: Men - 35-39
       1. WALTER GORSKI, RICHMOND, CA                 37    0:14:47   O'All:     5
       2. ERNEL ASUNCION, CLAYTON, CA                 36    0:16:48   O'All:    18
       3. STEVE CHO, PITTSBURG, CA                    35    0:17:12   O'All:    26
       4. LUIZ FRANCO, VALLEJO, CA                    39    0:17:18   O'All:    28
       5. KIRT DE MICHIEL, SONOMA, CA                 38    0:19:42   O'All:    60
       6. SEAN STRATTON, CONCORD, CA                  38    0:22:32   O'All:    96
       7. GEORGE WRIGHT, SAN FRANCISCO, CA            35    0:53:03   O'All:   173

Division: Men - 40-44
       1. ROSS REMBAC, LAFAYETTE, CA                  40    0:14:50   O'All:     7
       2. MICHAEL BURGESS, HERCULES, CA               43    0:16:43   O'All:    17
       3. YORDCHAI BROWN, SAN FRANCISCO, CA           40    0:19:35   O'All:    58
       4. DAVID GATTI, BRENTWOOD, CA                  43    0:20:57   O'All:    76
       5. MICHAEL NICCOLAI, PITTSBURG, CA             43    0:21:34   O'All:    88
       6. ROGER HANCOCK, SAN FRANCISCO, CA            43    0:22:26   O'All:    94
       7. PHIL MEYLAN, CLAYTON, CA                    43    0:26:57   O'All:   107
       8. NUVIT ISMEN, DUBLIN, CA                     43    0:27:25   O'All:   111
       9. PAUL CANNON, PITTSBURG, CA                  43    0:27:52   O'All:   113
      10. TIM HAWKINS, DISCOVERY BAY, CA              44    0:28:12   O'All:   119
      11. JEFF VORNHAGEN, BRENTWOOD, CA               42    0:30:32   O'All:   129
      12. DAN PETERS, ANTIOCH, CA                     42    0:31:00   O'All:   131
      13. BARRY RAUSCH, ANTIOCH, CA                   43    0:42:41   O'All:   152
      14. JAMES HERSHEY, WALNUMT CREEK, CA            41    0:45:46   O'All:   157
      15. JIM REDMAN, ANTIOCH, CA                     43    0:48:09   O'All:   161
      16. DALLAS BURNEY, ANTIOCH, CA                  43    0:48:48   O'All:   162
      17. AUTREY JAMES, ANTIOCH, CA                   44    0:49:18   O'All:   164
      18. GARY OLSON, ANTIOCH, CA                     42    0:49:55   O'All:   165
      19. RAYMOND PAINTER, ANTIOCH, CA                40    0:53:03   O'All:   174

Division: Men - 45-49
       1. CARL PALMUCCI, FREMONT, CA                  47    0:16:08   O'All:    14
       2. BOB STRENA, ALAMEDA, CA                     48    0:17:05   O'All:    23
       3. G TARIN, KNIGHTSEN, CA                      48    0:17:36   O'All:    31
       4. JEFFREY HODGES, ANTIOCH, CA                 47    0:18:15   O'All:    39
       5. CARLOS GALLO, ANTIOCH, CA                   47    0:18:34   O'All:    42
       6. DAVID BOWER, BRENTWOOD, CA                  45    0:21:07   O'All:    81
       7. MICHAEL YOUNG, HERCULES, CA                 49    0:21:09   O'All:    82
       8. JEFF GOULDING, MARTINEZ, CA                 47    0:23:33   O'All:    97
       9. JAMES DUNN, COTATI, CA                      46    0:26:14   O'All:   104
      10. JIM LARDIERI, ANTIOCH, CA                   46    0:26:39   O'All:   106
      11. JIM KWASNY, ANTIOCH, CA                     45    0:27:12   O'All:   110
      12. MICHAEL ERVIN, BRENTWOOD, CA                47    0:28:02   O'All:   117
      13. JEFF LUCAS, ANTIOCH, CA                     48    0:29:09   O'All:   124
      14. RICK TAFOYA, ANTIOCH, CA                    46    0:30:14   O'All:   128
      15. ANDRE MIMS, PITTSBURG, CA                   47    0:31:54   O'All:   135
      16. MATTHEW FLEMING, ANTIOCH, CA                49    0:32:14   O'All:   136
      17. JEFF CLARK, ANTIOCH, CA                     45    0:42:43   O'All:   153
      18. PAUL THOMPSON, ANTIOCH, CA                  47    0:56:33   O'All:   184
      19. DOUG ROTMAN, ANTIOCH, CA                    46    0:57:11   O'All:   187
      20. BRENDON HURLEY, CONCORD, CA                 48    1:00:42   O'All:   194
      21. KEVIN DALEY, CONCORD, CA                    45    1:04:37   O'All:   195

Division: Men - 50-59
       1. DAVID NEAL, BRENTWOOD, CA                   50    0:15:59   O'All:    12
       2. RICK GILMORE, PLEASANT HILL, CA             50    0:18:09   O'All:    38
       3. GARY FRASER, PITTSBURG, VA                  58    0:18:43   O'All:    43
       4. ALVIN CARPENTER, ALAMEDA, CA                52    0:19:01   O'All:    51
       5. DAVID HARTIG, LAFAYETTE, CA                 51    0:19:04   O'All:    52
       6. KAREL NUNNINK, BRENTWOOD, CA                59    0:19:38   O'All:    59
       7. JERRY SKAGGS, BRENTWOOD, CA                 59    0:20:05   O'All:    68
       8. MATT MAUSS, ANTIOCH, CA                     50    0:20:29   O'All:    73
       9. MARK LITWILLER, CONCORD, CA                 52    0:20:46   O'All:    74
      10. DAVID MADRIGAL, ANTIOCH, CA                 56    0:27:55   O'All:   115
      11. WILLIAM MAAS, CONCORD, CA                   59    0:28:49   O'All:   121
      12. JOE MC DONALD, ANTIOCH, CA                  51    0:33:00   O'All:   138
      13. MIKE LEWIS, REDDING, CA                     50    0:48:02   O'All:   158
      14. JAMES BURROR, ANTIOCH, CA                   59    0:51:53   O'All:   170
      15. RON RUSSO, ANTIOCH, CA                      59    0:57:11   O'All:   188
      16. LARRY SCHUSTER, ANTIOCH, CA                 57    0:58:29   O'All:   190
      17. MARK VAN VLEET, ANTIOCH, CA                 53    0:58:50   O'All:   191
      18. STEVEN VAN DER HAEGHEN, CONCORD, CA         57    0:59:30   O'All:   192
      19. LARRY PARTRIDGE, NAPA, CA                   57    1:00:38   O'All:   193

Division: Men - 60-69
       1. PHIL MURPHY, OAKLEY, CA                     63    0:17:33   O'All:    30
       2. SALVADOR VALENCIA, PITTSBURG, CA            64    0:29:15   O'All:   125
       3. JERRY BRITTON, ANTIOCH, CA                  68    0:35:00   O'All:   145
       4. DONALD LUIS, ANTIOCH, CA                    63    0:50:08   O'All:   166
       5. SAL ROMO, ANTIOCH, CA                       62    0:50:52   O'All:   169
       6. GARY GRESHAM, PITTSBURG, CA                 65    0:53:12   O'All:   175
       7. BOB SANCHEZ, ANTIOCH, CA                    61    0:54:18   O'All:   178

Division: Men - 70-99
       1. ANDREW HEGARTY, TWAIN HARTE, CA             73    0:34:33   O'All:   142
       2. JOHN O'LEARY, UNKNOWN, CA                   72    0:35:37   O'All:   147
       3. ROBERT HALL, ANTIOCH, CA                    74    0:50:10   O'All:   167