33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2006
10K Run
Women's Results by Age Group

Return to 2006 results page.

Division: Women -  1-13                              AGE     TIME
       1. MADELINE MC CALIB, ANTICOH, CA              11    1:32:35   O'All:    50
       2. LUCILLE WU, ANTIOCH, CA                     11    1:32:35   O'All:    51

Division: Women - 14-18
       1. AMY DALEY, CONCORD, CA                      17    1:09:34   O'All:    41

Division: Women - 19-29
       1. OLIVIA VEGH, SANTA CRUZ, CA                 21    0:44:28   O'All:     2
       2. KATY HAYNES, SANTA CRUZ, CA                 20    0:45:42   O'All:     3
       3. ALISSA LUCAS, ANTIOCH, CA                   29    0:57:08   O'All:    17
       4. ERIN LUCAS, ANTIOCH, CA                     27    0:57:08   O'All:    18
       5. ANGELA STROMAN, CONCORD, CA                 23    1:01:24   O'All:    29
       6. ERIN RAMUS, ANTIOCH, CA                     23    1:03:46   O'All:    33

Division: Women - 30-39
       1. LISA MOLINA, VALLEJO, CA                    38    0:47:57   O'All:     4
       2. ANGEL TAYLOR, OAKLEY, CA                    36    0:48:42   O'All:     5
       3. FELICIA RAYBON, ALAMEDA, CA                 32    0:50:44   O'All:     6
       4. GABRIELLE MC GRATH, LEDYARD, CA             32    0:50:45   O'All:     7
       5. DINA COLMAN, DANVILLE, CA                   38    0:51:24   O'All:     9
       6. SHANA MELDRUM, MARTINEZ, CA                 31    0:52:15   O'All:    10
       7. JENNIFER STOCK, OAKLAND, CA                 38    0:53:37   O'All:    11
       8. CINDY JOHNSON, ANTIOCH, CA                  32    0:53:37   O'All:    12
       9. PENELLA GOULDING, MARTINEZ, CA              39    0:53:43   O'All:    13
      10. RHONELLE DE LEON, CONCORD, CA               36    1:00:52   O'All:    24
      11. TERESA STRATTON, CONCORD, CA                37    1:00:53   O'All:    25
      12. DENISE ALLEN, FAIRFIELD, CA                 36    1:01:14   O'All:    28
      13. JEANEEN COLCORD, ANTIOCH, CA                33    1:03:00   O'All:    32
      14. VERONICA ROCHE, BRENTWOOD, CA               36    1:05:46   O'All:    34
      15. TRACY BEEMAN, LIVERMORE, CA                 35    1:06:54   O'All:    37
      16. DIANE WENTWORTH, MANTECA, CA                33    1:08:12   O'All:    38
      17. JENNIFER MANICKAM, CONCORD, CA              36    1:24:15   O'All:    46
      18. JEANNE JOHNSON, CONCORD, CA                 36    1:24:31   O'All:    47
      19. CRISTINA PEREZ, BRENTWOOD, CA               30    1:32:35   O'All:    49

Division: Women - 40-49
       1. MARIANNE BALDETTI, WALNUT CREEK, CA         41    0:43:22   O'All:     1
       2. GINA WALKER, ANTIOCH, CA                    40    0:50:59   O'All:     8
       3. DIANA NUNNENKAMP, BRENTWOOD, CA             40    0:53:56   O'All:    14
       4. LAURIE GREER, ANTIOCH, CA                   43    0:54:11   O'All:    15
       5. DANA FARKAS, LAFAYETTE, CA                  47    0:54:43   O'All:    16
       6. JILL KLINGE-ROBERTSO, ANTIOCH, CA           44    0:57:14   O'All:    20
       7. SALLY CALISESI, OAKLEY, CA                  48    0:58:46   O'All:    21
       8. AMY HALL-MOUCH, PLEASANTON, CA              46    0:59:24   O'All:    22
       9. NANCY KAISER, BRENTWOOD, CA                 47    1:01:02   O'All:    26
      10. TAMI ERVIN, BRENTWOOD, CA                   47    1:01:12   O'All:    27
      11. LINDA SEVERET, ANTIOCH, CA                  42    1:02:52   O'All:    30
      12. RAEMA HELBERG, BRENTWOOD, CA                45    1:03:00   O'All:    31
      13. SANDRA BIANCHI, ANTIOCH, CA                 41    1:06:33   O'All:    35
      14. SHAWNA GALL, CONCORD, CA                    41    1:06:34   O'All:    36
      15. DROSLYN SUGGS, ANTIOCH, CA                  44    1:08:29   O'All:    39
      16. MARIANNE ODEN, DISCOVERY BAY, CA            40    1:08:35   O'All:    40
      17. KRISTIE WHEELER, PLEASANT HILL, CA          44    1:12:59   O'All:    43
      18. PAULA GRAY, MARTINEZ, CA                    45    1:32:35   O'All:    48

Division: Women - 50-59
       1. MOLLY GRAVELLE, ANTIOCH, CA                 58    0:57:09   O'All:    19
       2. SUSAN GUEST, CONCORD, CA                    52    1:00:03   O'All:    23
       3. SHERRY RUFINI, ALAMO, CA                    51    1:21:43   O'All:    45

Division: Women - 60-69
       1. NANCY MITRICK, FREMONT, CA                  63    1:11:42   O'All:    42
       2. GLORIA DE VALL, FREMONT, CA                 67    1:21:27   O'All:    44