![]() | |
|
Holiday Run and Walk 2006
AGE TIME DIVISION/FNSH
1. AARON JACOBSEN, SANTA CRUZ, CA 26 0:37:20 19 - 29 / 1
2. AVERY JAMES, ANTIOCH, CA 18 0:37:59 14 - 18 / 1
3. DOUGLAS BERBENA, MODESTO, CA 48 0:38:47 40 - 49 / 1
4. MANNY RIN, UNKNOWN, CA 16 0:38:57 14 - 18 / 2
5. JERRY LEE, DANVILLE, CA 28 0:40:30 19 - 29 / 2
6. ERICH KYGER, ANTIOCH, CA 47 0:40:55 40 - 49 / 2
7. AJ TIO, BRENTWOOD, CA 17 0:41:27 14 - 18 / 3
8. KEVIN FLANAGAN, ANTIOCH, CA 17 0:41:28 14 - 18 / 4
9. AARON FORD, CONCORD, CA 15 0:41:42 14 - 18 / 5
10. JUSTIN GILLILAN, OAKLEY, CA 17 0:42:24 14 - 18 / 6
11. GREG MANDLER, ELK GROVE, CA 43 0:42:51 40 - 49 / 3
12. DENNIS TRACY, BRENTWOOD, CA 60 0:43:05 60 - 69 / 1
13. JACOB ROBERTSON, ANTIOCH, CA 16 0:43:48 14 - 18 / 7
14. CHUCK ESCOVER, PLEASANT HILL, CA 47 0:43:56 40 - 49 / 4
15. DARRYL HAPER, BRENTWOOD, CA 42 0:44:09 40 - 49 / 5
16. GEORGE BENTLEY, OAKLAND, CA 37 0:44:18 30 - 39 / 1
17. CHRIS OCHOA, UNKNOWN, CA 33 0:45:28 30 - 39 / 2
18. DAVID LUCZYNSKI, DANVILLE, CA 40 0:45:59 40 - 49 / 6
19. CHRIS HUMMEL, RIO VISTA, CA 30 0:46:02 30 - 39 / 3
20. RICHARD GELBER, SAN FRANCISCO, CA 47 0:46:36 40 - 49 / 7
21. DAVID CLEMONS, LODI, CA 39 0:47:14 30 - 39 / 4
22. GARY BARNETT, ANTIOCH, CA 50 0:47:15 50 - 59 / 1
23. ANDREW ZOLLARS, ANTIOCH, CA 41 0:47:54 40 - 49 / 8
24. KEVIN FULLER, BRENTWOOD, CA 38 0:47:56 30 - 39 / 5
25. GLENN MOFFATT, ANTIOCH, CA 50 0:47:59 50 - 59 / 2
26. MANNY GOULART, ANTIOCH, CA 46 0:48:38 40 - 49 / 9
27. VANCE SNYDER, CASTRO VALLEY, CA 41 0:49:16 40 - 49 / 10
28. JD MARGULICI, OAKLAND, CA 32 0:49:46 30 - 39 / 6
29. GUY STARK, CONCORD, CA 47 0:49:51 40 - 49 / 11
30. JUSTIN GREER, ANTIOCH, CA 17 0:50:09 14 - 18 / 8
31. KEN HALE, HAYWARD, CA 38 0:50:16 30 - 39 / 7
32. DON HANCOCK, ANTIOCH, CA 28 0:50:34 19 - 29 / 3
33. TOM BARRY, ANTIOCH, CA 56 0:50:45 50 - 59 / 3
34. PAUL FLANAGAN, LONGVIEW, WA 75 0:51:08 70 - 99 / 1
35. RICHARD MADRIGAL, BRENTWOOD, CA 65 0:51:09 60 - 69 / 2
36. TOM FORD, CONCORD, CA 54 0:51:36 50 - 59 / 4
37. JEFF BOYER, ANTIOCH, CA 40 0:53:09 40 - 49 / 12
38. AARON BROWN, ANTIOCH, CA 43 0:53:34 40 - 49 / 13
39. JESSE RICHTER, ANTIOCH, CA 25 0:53:43 19 - 29 / 4
40. JOSE CUMAGUN, ANTIOCH, CA 38 0:54:28 30 - 39 / 8
41. GENE CLARE, BRENTWOOD, CA 54 0:54:29 50 - 59 / 5
42. SCOTT BARTLEBAUGH, ANTIOCH, CA 44 0:54:33 40 - 49 / 14
43. RAY STUART, SAN FRANCISCO, CA 63 0:54:41 60 - 69 / 3
44. MIKE GAUGHAN, ANTIOCH, CA 20 0:55:18 19 - 29 / 5
45. DARYL ENGLAND, ANTIOCH, CA 46 0:55:33 40 - 49 / 15
46. JOHN GREER, ANTIOCH, CA 45 0:56:03 40 - 49 / 16
47. MURRAY BROOK, ANTIOCH, CA 33 0:56:15 30 - 39 / 9
48. DAVID SALLADAY, MILPITAS, CA 41 0:56:30 40 - 49 / 17
49. MARK DEVIN, ANTIOCH, CA 49 0:57:06 40 - 49 / 18
50. RAY SHIELDS, OAKLEY, CA 46 0:57:09 40 - 49 / 19
51. CHRIS GAUGHAN, ANTIOCH, CA 48 0:58:43 40 - 49 / 20
52. RICH WARA, ANTIOCH, CA 40 1:00:24 40 - 49 / 21
53. MIKE MOORE, WALNUT CREEK, CA 43 1:00:25 40 - 49 / 22
54. OSCAR GONZALEZ, ANTIOCH, CA 42 1:00:25 40 - 49 / 23
55. JON DRURY, CASTRO VALLEY, CA 62 1:00:30 60 - 69 / 4
56. MARK NARCISO, SAN RAMON, CA 55 1:00:49 50 - 59 / 6
57. GREGORY SANTOS, PLEASANT HILL, CA 37 1:00:55 30 - 39 / 10
58. TIM WASSERMAN, ANTIOCH, CA 47 1:01:24 40 - 49 / 24
59. SLAYMON HOBAB, ANTIOCH, CA 36 1:01:35 30 - 39 / 11
60. ALAN ALIGA, SAN FRANCISCO, CA 29 1:01:40 19 - 29 / 6
61. MARTIN SEMIEN, ANTIOCH, CA 48 1:03:39 40 - 49 / 25
62. DARREN ALIGA, SAN FRANCISCO, CA 19 1:03:45 19 - 29 / 7
63. RUDY VAN PELT, FREMONT, CA 44 1:03:48 40 - 49 / 26
64. JOE GORALKA, ANTIOCH, CA 52 1:05:01 50 - 59 / 7
65. RALPH GARROW JR, ANTIOCH, CA 54 1:06:18 50 - 59 / 8
66. KEITH WHEELER, PLEASANT HILL, CA 49 1:09:36 40 - 49 / 27
67. KEVIN DALEY, CONCORD, CA 45 1:09:37 40 - 49 / 28
68. RON JOHNSON, CONCORD, CA 42 1:16:25 40 - 49 / 29
69. FRANK NOLTE, PLEASANT HILL, CA 72 1:16:47 70 - 99 / 2
70. RICHARD JONES, ANTIOCH, CA 62 1:27:17 60 - 69 / 5
71. ARTHUR LORENZINI, FREMOTN, CA 59 1:32:35 50 - 59 / 9
| |
|
© 2006 Holiday Run and Walk for Health |