![]() | |
|
Holiday Run and Walk 2005
AGE TIME DIVISION/FNSH
1. EMMANUEL RIN, ANTIOCH, CA 15 0:17:03 13 - 15 / 1
2. MATT CALLISTER, ANTIOCH, CA 21 0:17:06 19 - 24 / 1
3. MATHEW HUMPHREYS, ANTIOCH, CA 16 0:17:08 16 - 18 / 1
4. WALTER GORSKI, RICHMOND, CA 36 0:17:16 35 - 39 / 1
5. ADRIAN GALLO, ANTIOCH, CA 15 0:17:28 13 - 15 / 2
6. MATT LANDRUM, ANTIOCH, CA 16 0:17:32 16 - 18 / 2
7. ROBERT QUALLS, RENO, NV 53 0:17:38 50 - 59 / 1
8. PASTOR BEJINEZ, PLEASANT HILL, CA 25 0:17:53 25 - 29 / 1
9. AJ TIO, ANTIOCH, CA 16 0:17:56 16 - 18 / 3
10. MICHAEL KING, NEWARK, CA 41 0:17:58 40 - 44 / 1
11. RUSSELL BURKHOLDER, ANTIOCH, CA 19 0:17:58 19 - 24 / 2
12. PETER CAJTHAML, SAN MATEO, CA 48 0:18:00 45 - 49 / 1
13. ROBERT DICKENSON, PETALUMA, CA 48 0:18:05 45 - 49 / 2
14. SCOTT RICCABONA, ANTIOCH, CA 15 0:18:09 13 - 15 / 3
15. MARK RAMIREZ, SAN RAMON, CA 50 0:18:10 50 - 59 / 2
16. KEVIN FLANAGAN, ANTIOCH, CA 16 0:18:12 16 - 18 / 4
17. SEAN MC CAULEY, BRENTWOOD, CA 35 0:18:59 35 - 39 / 2
18. JOSHUA RUEHLIG, ANTIOCH, CA 15 0:19:01 13 - 15 / 4
19. JIRI PUDA, OSTROV, CH 53 0:19:06 50 - 59 / 3
20. CORWIN YOUNG, OAKLEY, CA 16 0:19:11 16 - 18 / 5
21. CARL PALMUCCI, FREMONT, CA 46 0:19:21 45 - 49 / 3
22. NATE BAKER, ANTIOCH, CA 14 0:19:41 13 - 15 / 5
23. WOLF HILLESHEIM, EL SOBRANTE, CA 60 0:19:51 60 - 69 / 1
24. MICHAEL BALESTRERI, EL SOBRANTE, CA 42 0:20:10 40 - 44 / 2
25. JOSEPH BROOKS, VALLEJO, CA 17 0:20:12 16 - 18 / 6
26. SCOTT CROSSEN, ANTIOCH, CA 13 0:20:21 13 - 15 / 6
27. ERIK EDMARK, ANTIOCH, CA 30 0:20:23 30 - 34 / 1
28. WARREN WERGELES, BRENTWOOD, CA 51 0:20:28 50 - 59 / 4
29. JIM CARMEN, DAVIS, CA 53 0:20:30 50 - 59 / 5
30. AARON FORD, CONCORD, CA 14 0:20:31 13 - 15 / 7
31. BRANDON BALESTRERI, EL SOBRANTE, CA 11 0:20:34 10 - 12 / 1
32. KEVIN CHARMNESS, CONCORD, CA 12 0:20:38 10 - 12 / 2
33. JUSTIN WALKER, OAKLEY, CA 12 0:20:39 10 - 12 / 3
34. PHIL MURPHY, OAKLEY, CA 62 0:20:44 60 - 69 / 2
35. SPENCER DICKINSON, PETALUMA, CA 12 0:20:46 10 - 12 / 4
36. TOM TORLAKSON, ANTIOCH, CA 56 0:20:56 50 - 59 / 6
37. NOAH PENA, BRENTWOOD, CA 11 0:21:12 10 - 12 / 5
38. DEAN KNEPPER, ANTIOCH, CA 11 0:21:15 10 - 12 / 6
39. MICHAEL OFSTAD, ANTIOCH, CA 13 0:21:17 13 - 15 / 8
40. ADAM COTTON, ANTIOCH, CA 15 0:21:28 13 - 15 / 9
41. ALVIN CARPENTER, ALAMEDA, CA 52 0:21:30 50 - 59 / 7
42. MICHAEL BURGESS, HERCULES, CA 42 0:21:33 40 - 44 / 3
43. DILLON MANGAS, BRENTWOOD, CA 14 0:21:44 13 - 15 / 10
44. BRIAN FLEMING, ANTIOCH, CA 16 0:21:48 16 - 18 / 7
45. RICK GILMORE, PLEASANT HILL, CA 49 0:21:48 45 - 49 / 4
46. KELLY STARNES, CONCORD, CA 12 0:21:49 10 - 12 / 7
47. JAMES KELLY, ANTIOCH, CA 44 0:21:54 40 - 44 / 4
48. SYDNEY YIEN, SAN RAMON, CA 16 0:21:57 16 - 18 / 8
49. DAVID LUCZYNSKI, DANVILLE, CA 39 0:21:58 35 - 39 / 3
50. MASON LIVINGSTON, ANTIOCH, CA 14 0:22:07 13 - 15 / 11
51. JAMES CANNON, PITTSBURG, CA 14 0:22:11 13 - 15 / 12
52. WILLIAM FARLEY, ELK GROVE, CA 46 0:22:25 45 - 49 / 5
53. RICK NAVARRETE, ANTIOCH, CA 49 0:22:27 45 - 49 / 6
54. DAVIN LAL, ANTIOCH, CA 16 0:22:41 16 - 18 / 9
55. LARS BLOMBERG, MARTINEZ, CA 41 0:22:43 40 - 44 / 5
56. JAKE STROMBERG, LAFAYETTE, CA 12 0:22:52 10 - 12 / 8
57. RYAN KRULL, CONCORD, CA 11 0:23:06 10 - 12 / 9
58. PAUL CANNON, PITTSBURG, CA 42 0:23:17 40 - 44 / 6
59. SCOTT GILMORE, MARTINEZ, CA 16 0:23:27 16 - 18 / 10
60. STEVE HARRIS, BRENTWOOD, CA 46 0:23:36 45 - 49 / 7
61. MIKE GAUGHAN, ANTIOCH, CA 19 0:23:42 19 - 24 / 3
62. MATT MAUSS, ANTIOCH, CA 49 0:23:54 45 - 49 / 8
63. SCOTT BARTLEBAUGH, ANTIOCH, CA 43 0:24:06 40 - 44 / 7
64. SAM STEVENSON, VACAVILLE, CA 71 0:24:13 70 - 99 / 1
65. TRYGVE HASJIM, PLEASANTON, CA 41 0:24:17 40 - 44 / 8
66. CAMERON SPERRY, MARTINEZ, CA 11 0:24:23 10 - 12 / 10
67. OSCAR GONZALEZ, ANTIOCH, CA 41 0:24:42 40 - 44 / 9
68. DYLAN GIBNEY, ANTIOCH, CA 15 0:24:50 13 - 15 / 13
69. KAREL NUNNINK, ANTIOCH, CA 58 0:25:05 50 - 59 / 8
70. ANTHONY FELLMAN, EL SOBRANTE, CA 10 0:25:22 10 - 12 / 11
71. MARTIN SEMIEN, ANTIOCH, CA 47 0:25:31 45 - 49 / 9
72. TIM WASSERMAN, ANTIOCH, CA 46 0:25:39 45 - 49 / 10
73. JOSE RUBIO, PLEASANT HILL, CA 48 0:25:48 45 - 49 / 11
74. DEREK YIEN, SAN RAMON, CA 14 0:26:03 13 - 15 / 14
75. MICHAEL LANDSKI, ANTIOCH, CA 13 0:26:12 13 - 15 / 15
76. CHRIS GAUGHAN, ANTIOCH, CA 50 0:26:22 50 - 59 / 9
77. DAVID MADRIGAL, ANTIOCH, CA 55 0:26:38 50 - 59 / 10
78. GLEN MC CAULEY, BRENTWOOD, CA 37 0:27:07 35 - 39 / 4
79. DOUGLAS BROWN, LARKSPUR, CA 55 0:27:16 50 - 59 / 11
80. MAX SHELLEY, PETALUMA, CA 9 0:27:24 1 - 9 / 1
81. MICHAEL YOUNG, SAN LEANDRO, CA 50 0:27:40 50 - 59 / 12
82. TANNER GIBNEY, ANTIOCH, CA 13 0:27:45 13 - 15 / 16
83. ROBERT CLEMONS, LAFAYETTE, CA 12 0:28:20 10 - 12 / 12
84. DAVID MADEROS, BRENTWOOD, CA 46 0:28:28 45 - 49 / 12
85. JEREMY CLARK, ANTIOCH, CA 14 0:28:38 13 - 15 / 17
86. MAVERICK BRADFORD, ANTIOCH, CA 12 0:28:43 10 - 12 / 13
87. HITESH KAPUR, ANTIOCH, CA 37 0:28:54 35 - 39 / 5
88. JEFF CLARK, ANTIOCH, CA 44 0:29:18 40 - 44 / 10
89. SALVADOR VALENCIA, PITTSBURG, CA 63 0:29:23 60 - 69 / 3
90. DENNIS HASSLER, SAN RAFAEL, CA 72 0:29:27 70 - 99 / 2
91. NICHOLAS KARNAZES, SAN FRANCISCO, CA 8 0:29:45 1 - 9 / 2
92. DEAN KARNEZES, SAN FRANCISCO, CA 42 0:29:45 40 - 44 / 11
93. PHILIP ARNDT, ANTIOCH, CA 42 0:29:54 40 - 44 / 12
94. SAL ROMO, ANTIOCH, CA 60 0:30:00 60 - 69 / 4
95. CURTIS TOM, ANTIOCH, CA 71 0:30:07 70 - 99 / 3
96. VICTOR GONZALES, VALLEJO, CA 38 0:30:14 35 - 39 / 6
97. MARK MOUCH, PLEASANTON, CA 4 0:30:16 1 - 9 / 3
98. ALLEN JAMES, ANTIOCH, CA 46 0:30:16 45 - 49 / 13
99. MATTHEW SCHUSTER, ANTIOCH, CA 14 0:30:52 13 - 15 / 18
100. LOUIS BAUTISTA, AMERICAN CANYON, CA 25 0:33:31 25 - 29 / 2
101. JERRY WALL, PINOLE, CA 63 0:34:18 60 - 69 / 5
102. GERALD RUBIO, ANTIOCH, CA 37 0:34:20 35 - 39 / 7
103. KEELAN LIGONS, ANTIOCH, CA 13 0:34:22 13 - 15 / 19
104. PAUL FIX, ANTIOCH, CA 45 0:34:32 45 - 49 / 14
105. TIMOTHY CUMAGUN, ANTIOCH, CA 9 0:34:48 1 - 9 / 4
106. SEAMUS FLANAGAN, ANTIOCH, CA 55 0:35:17 50 - 59 / 13
107. CHRIS DESSAUSSOIS, ANTIOCH, CA 15 0:35:31 13 - 15 / 20
108. LANE MEISENHEIMER, CONCORD, CA 16 0:35:32 16 - 18 / 11
109. LEANDER ALABANZA, ANTIOCH, CA 13 0:35:34 13 - 15 / 21
110. HEATHER FRENCH-JEFFREY, ANTIOCH, CA 30 0:36:53 30 - 34 / 2
111. RICK ALFARO, ANTIOCH, CA 44 0:37:35 40 - 44 / 13
112. HAYDEN RINNER, ANTIOCH, CA 15 0:39:02 13 - 15 / 22
113. JOHN O'LEARY, PITTSBURG, CA 71 0:40:19 70 - 99 / 4
114. COLE RINNER, ANTIOCH, CA 12 0:41:25 10 - 12 / 14
115. JACQUE DOUGLAS, ANTIOCH, CA 12 0:41:36 10 - 12 / 15
116. JEREMY ROTMAN, ANTIOCH, CA 10 0:41:37 10 - 12 / 16
117. AUTREY JAMES, ANTIOCH, CA 43 0:43:14 40 - 44 / 14
118. JOHN DRISCOLL, CASTRO VALLEY, CA 46 0:43:16 45 - 49 / 15
119. CRAIG LEE, ANTIOCH, CA 46 0:44:33 45 - 49 / 16
120. KERMIT SVEEN, BRENTWOOD, CA 68 0:44:34 60 - 69 / 6
121. ROGER HANCOCK, ANTIOCH, CA 42 0:45:23 40 - 44 / 15
122. ROBERT EWEN, ANTIOCH, CA 50 0:46:03 50 - 59 / 14
123. DONALD LUIS, ANTIOCH, CA 62 0:46:48 60 - 69 / 7
124. MICHAEL BROWN JR, ANTIOCH, CA 10 0:46:56 10 - 12 / 17
125. THOMAS SMITH, ANTIOCH, CA 15 0:47:53 13 - 15 / 23
126. FRED CONFETTI, ANTIOCH, CA 59 0:48:22 50 - 59 / 15
127. TED KLEIN III, SAN LEANDRO, CA 41 0:48:26 40 - 44 / 16
128. MATTHEW FLEMING, ANTIOCH, CA 48 0:49:01 45 - 49 / 17
129. MIKE KLOSSNER, OAKLEY, CA 55 0:49:15 50 - 59 / 16
130. JIM RINNER, ANTIOCH, CA 44 0:49:41 40 - 44 / 17
131. DAN BILANOW, ANTIOCH, CA 51 0:50:00 50 - 59 / 17
132. JOE METCALF, OAKLEY, CA 41 0:50:08 40 - 44 / 18
133. PAUL THOMPSON, ANTIOCH, CA 46 0:50:48 45 - 49 / 18
134. ALBERT RAINES, ANTIOCH, CA 57 0:52:35 50 - 59 / 18
135. DOUG ROTMAN, ANTIOCH, CA 45 0:53:12 45 - 49 / 19
136. BRUCE DOUGLAS, ANTIOCH, CA 47 0:53:13 45 - 49 / 20
137. RON RUSSO, ANTIOCH, CA 58 0:53:15 50 - 59 / 19
138. DAVID RUSSO, ANTIOCH, CA 14 0:53:15 13 - 15 / 24
139. NICOLAS PURCELL, BRENTWOOD, CA 8 0:54:15 1 - 9 / 5
140. MICHAEL PURCELL, BRENTWOOD, CA 47 0:54:20 45 - 49 / 21
141. JAMES BURROR, ANTIOCH, CA 58 0:55:24 50 - 59 / 20
142. AL KIRKMAN, EL SOBRANTE, CA 72 0:56:57 70 - 99 / 5
143. JACK HALL, ANTIOCH, CA 41 0:58:45 40 - 44 / 19
144. KELLY STRONG, ANTIOCH, CA 52 1:00:22 50 - 59 / 21
145. DON GUENTHER, RIO VISTA, CA 68 1:01:45 60 - 69 / 8
146. MATTHEW HALL, ANTIOCH, CA 7 1:01:46 1 - 9 / 6
147. ROBERT HALL, ANTIOCH, CA 73 1:01:46 70 - 99 / 6
148. JASON CROW, OAKLEY, CA 17 1:03:15 16 - 18 / 12
149. CORY CROW, OAKLEY, CA 42 1:03:15 40 - 44 / 20
150. ADAM CROW, ANTIOCH, CA 15 1:03:15 13 - 15 / 25
151. RICKY EHRLICH, OAKLEY, CA 56 1:11:36 50 - 59 / 22
152. LARRY PARTRIDGE, PITTSBURG, CA 56 1:14:02 50 - 59 / 23
| |
|
© 2005 Holiday Run and Walk for Health |