![]() | |
|
Holiday Run and Walk 2005
Division: Men - 1- 9 AGE TIME
1. MAX SHELLEY, PETALUMA, CA 9 0:27:24 O'All: 80
2. NICHOLAS KARNAZES, SAN FRANCISCO, CA 8 0:29:45 O'All: 91
3. MARK MOUCH, PLEASANTON, CA 4 0:30:16 O'All: 97
4. TIMOTHY CUMAGUN, ANTIOCH, CA 9 0:34:48 O'All: 105
5. NICOLAS PURCELL, BRENTWOOD, CA 8 0:54:15 O'All: 139
6. MATTHEW HALL, ANTIOCH, CA 7 1:01:46 O'All: 146
Division: Men - 10-12 AGE TIME
1. BRANDON BALESTRERI, EL SOBRANTE, CA 11 0:20:34 O'All: 31
2. KEVIN CHARMNESS, CONCORD, CA 12 0:20:38 O'All: 32
3. JUSTIN WALKER, OAKLEY, CA 12 0:20:39 O'All: 33
4. SPENCER DICKINSON, PETALUMA, CA 12 0:20:46 O'All: 35
5. NOAH PENA, BRENTWOOD, CA 11 0:21:12 O'All: 37
6. DEAN KNEPPER, ANTIOCH, CA 11 0:21:15 O'All: 38
7. KELLY STARNES, CONCORD, CA 12 0:21:49 O'All: 46
8. JAKE STROMBERG, LAFAYETTE, CA 12 0:22:52 O'All: 56
9. RYAN KRULL, CONCORD, CA 11 0:23:06 O'All: 57
10. CAMERON SPERRY, MARTINEZ, CA 11 0:24:23 O'All: 66
11. ANTHONY FELLMAN, EL SOBRANTE, CA 10 0:25:22 O'All: 70
12. ROBERT CLEMONS, LAFAYETTE, CA 12 0:28:20 O'All: 83
13. MAVERICK BRADFORD, ANTIOCH, CA 12 0:28:43 O'All: 86
14. COLE RINNER, ANTIOCH, CA 12 0:41:25 O'All: 114
15. JACQUE DOUGLAS, ANTIOCH, CA 12 0:41:36 O'All: 115
16. JEREMY ROTMAN, ANTIOCH, CA 10 0:41:37 O'All: 116
17. MICHAEL BROWN JR, ANTIOCH, CA 10 0:46:56 O'All: 124
Division: Men - 13-15 AGE TIME
1. EMMANUEL RIN, ANTIOCH, CA 15 0:17:03 O'All: 1
2. ADRIAN GALLO, ANTIOCH, CA 15 0:17:28 O'All: 5
3. SCOTT RICCABONA, ANTIOCH, CA 15 0:18:09 O'All: 14
4. JOSHUA RUEHLIG, ANTIOCH, CA 15 0:19:01 O'All: 18
5. NATE BAKER, ANTIOCH, CA 14 0:19:41 O'All: 22
6. SCOTT CROSSEN, ANTIOCH, CA 13 0:20:21 O'All: 26
7. AARON FORD, CONCORD, CA 14 0:20:31 O'All: 30
8. MICHAEL OFSTAD, ANTIOCH, CA 13 0:21:17 O'All: 39
9. ADAM COTTON, ANTIOCH, CA 15 0:21:28 O'All: 40
10. DILLON MANGAS, BRENTWOOD, CA 14 0:21:44 O'All: 43
11. MASON LIVINGSTON, ANTIOCH, CA 14 0:22:07 O'All: 50
12. JAMES CANNON, PITTSBURG, CA 14 0:22:11 O'All: 51
13. DYLAN GIBNEY, ANTIOCH, CA 15 0:24:50 O'All: 68
14. DEREK YIEN, SAN RAMON, CA 14 0:26:03 O'All: 74
15. MICHAEL LANDSKI, ANTIOCH, CA 13 0:26:12 O'All: 75
16. TANNER GIBNEY, ANTIOCH, CA 13 0:27:45 O'All: 82
17. JEREMY CLARK, ANTIOCH, CA 14 0:28:38 O'All: 85
18. MATTHEW SCHUSTER, ANTIOCH, CA 14 0:30:52 O'All: 99
19. KEELAN LIGONS, ANTIOCH, CA 13 0:34:22 O'All: 103
20. CHRIS DESSAUSSOIS, ANTIOCH, CA 15 0:35:31 O'All: 107
21. LEANDER ALABANZA, ANTIOCH, CA 13 0:35:34 O'All: 109
22. HAYDEN RINNER, ANTIOCH, CA 15 0:39:02 O'All: 112
23. THOMAS SMITH, ANTIOCH, CA 15 0:47:53 O'All: 125
24. DAVID RUSSO, ANTIOCH, CA 14 0:53:15 O'All: 138
25. ADAM CROW, ANTIOCH, CA 15 1:03:15 O'All: 150
Division: Men - 16-18 AGE TIME
1. MATHEW HUMPHREYS, ANTIOCH, CA 16 0:17:08 O'All: 3
2. MATT LANDRUM, ANTIOCH, CA 16 0:17:32 O'All: 6
3. AJ TIO, ANTIOCH, CA 16 0:17:56 O'All: 9
4. KEVIN FLANAGAN, ANTIOCH, CA 16 0:18:12 O'All: 16
5. CORWIN YOUNG, OAKLEY, CA 16 0:19:11 O'All: 20
6. JOSEPH BROOKS, VALLEJO, CA 17 0:20:12 O'All: 25
7. BRIAN FLEMING, ANTIOCH, CA 16 0:21:48 O'All: 44
8. SYDNEY YIEN, SAN RAMON, CA 16 0:21:57 O'All: 48
9. DAVIN LAL, ANTIOCH, CA 16 0:22:41 O'All: 54
10. SCOTT GILMORE, MARTINEZ, CA 16 0:23:27 O'All: 59
11. LANE MEISENHEIMER, CONCORD, CA 16 0:35:32 O'All: 108
12. JASON CROW, OAKLEY, CA 17 1:03:15 O'All: 148
Division: Men - 19-24 AGE TIME
1. MATT CALLISTER, ANTIOCH, CA 21 0:17:06 O'All: 2
2. RUSSELL BURKHOLDER, ANTIOCH, CA 19 0:17:58 O'All: 11
3. MIKE GAUGHAN, ANTIOCH, CA 19 0:23:42 O'All: 61
Division: Men - 25-29 AGE TIME
1. PASTOR BEJINEZ, PLEASANT HILL, CA 25 0:17:53 O'All: 8
2. LOUIS BAUTISTA, AMERICAN CANYON, CA 25 0:33:31 O'All: 100
Division: Men - 30-34 AGE TIME
1. ERIK EDMARK, ANTIOCH, CA 30 0:20:23 O'All: 27
2. HEATHER FRENCH-JEFFREY, ANTIOCH, CA 30 0:36:53 O'All: 110
Division: Men - 35-39 AGE TIME
1. WALTER GORSKI, RICHMOND, CA 36 0:17:16 O'All: 4
2. SEAN MC CAULEY, BRENTWOOD, CA 35 0:18:59 O'All: 17
3. DAVID LUCZYNSKI, DANVILLE, CA 39 0:21:58 O'All: 49
4. GLEN MC CAULEY, BRENTWOOD, CA 37 0:27:07 O'All: 78
5. HITESH KAPUR, ANTIOCH, CA 37 0:28:54 O'All: 87
6. VICTOR GONZALES, VALLEJO, CA 38 0:30:14 O'All: 96
7. GERALD RUBIO, ANTIOCH, CA 37 0:34:20 O'All: 102
Division: Men - 40-44 AGE TIME
1. MICHAEL KING, NEWARK, CA 41 0:17:58 O'All: 10
2. MICHAEL BALESTRERI, EL SOBRANTE, CA 42 0:20:10 O'All: 24
3. MICHAEL BURGESS, HERCULES, CA 42 0:21:33 O'All: 42
4. JAMES KELLY, ANTIOCH, CA 44 0:21:54 O'All: 47
5. LARS BLOMBERG, MARTINEZ, CA 41 0:22:43 O'All: 55
6. PAUL CANNON, PITTSBURG, CA 42 0:23:17 O'All: 58
7. SCOTT BARTLEBAUGH, ANTIOCH, CA 43 0:24:06 O'All: 63
8. TRYGVE HASJIM, PLEASANTON, CA 41 0:24:17 O'All: 65
9. OSCAR GONZALEZ, ANTIOCH, CA 41 0:24:42 O'All: 67
10. JEFF CLARK, ANTIOCH, CA 44 0:29:18 O'All: 88
11. DEAN KARNEZES, SAN FRANCISCO, CA 42 0:29:45 O'All: 92
12. PHILIP ARNDT, ANTIOCH, CA 42 0:29:54 O'All: 93
13. RICK ALFARO, ANTIOCH, CA 44 0:37:35 O'All: 111
14. AUTREY JAMES, ANTIOCH, CA 43 0:43:14 O'All: 117
15. ROGER HANCOCK, ANTIOCH, CA 42 0:45:23 O'All: 121
16. TED KLEIN III, SAN LEANDRO, CA 41 0:48:26 O'All: 127
17. JIM RINNER, ANTIOCH, CA 44 0:49:41 O'All: 130
18. JOE METCALF, OAKLEY, CA 41 0:50:08 O'All: 132
19. JACK HALL, ANTIOCH, CA 41 0:58:45 O'All: 143
20. CORY CROW, OAKLEY, CA 42 1:03:15 O'All: 149
Division: Men - 45-49 AGE TIME
1. PETER CAJTHAML, SAN MATEO, CA 48 0:18:00 O'All: 12
2. ROBERT DICKENSON, PETALUMA, CA 48 0:18:05 O'All: 13
3. CARL PALMUCCI, FREMONT, CA 46 0:19:21 O'All: 21
4. RICK GILMORE, PLEASANT HILL, CA 49 0:21:48 O'All: 45
5. WILLIAM FARLEY, ELK GROVE, CA 46 0:22:25 O'All: 52
6. RICK NAVARRETE, ANTIOCH, CA 49 0:22:27 O'All: 53
7. STEVE HARRIS, BRENTWOOD, CA 46 0:23:36 O'All: 60
8. MATT MAUSS, ANTIOCH, CA 49 0:23:54 O'All: 62
9. MARTIN SEMIEN, ANTIOCH, CA 47 0:25:31 O'All: 71
10. TIM WASSERMAN, ANTIOCH, CA 46 0:25:39 O'All: 72
11. JOSE RUBIO, PLEASANT HILL, CA 48 0:25:48 O'All: 73
12. DAVID MADEROS, BRENTWOOD, CA 46 0:28:28 O'All: 84
13. ALLEN JAMES, ANTIOCH, CA 46 0:30:16 O'All: 98
14. PAUL FIX, ANTIOCH, CA 45 0:34:32 O'All: 104
15. JOHN DRISCOLL, CASTRO VALLEY, CA 46 0:43:16 O'All: 118
16. CRAIG LEE, ANTIOCH, CA 46 0:44:33 O'All: 119
17. MATTHEW FLEMING, ANTIOCH, CA 48 0:49:01 O'All: 128
18. PAUL THOMPSON, ANTIOCH, CA 46 0:50:48 O'All: 133
19. DOUG ROTMAN, ANTIOCH, CA 45 0:53:12 O'All: 135
20. BRUCE DOUGLAS, ANTIOCH, CA 47 0:53:13 O'All: 136
21. MICHAEL PURCELL, BRENTWOOD, CA 47 0:54:20 O'All: 140
Division: Men - 50-59 AGE TIME
1. ROBERT QUALLS, RENO, NV 53 0:17:38 O'All: 7
2. MARK RAMIREZ, SAN RAMON, CA 50 0:18:10 O'All: 15
3. JIRI PUDA, OSTROV, CH 53 0:19:06 O'All: 19
4. WARREN WERGELES, BRENTWOOD, CA 51 0:20:28 O'All: 28
5. JIM CARMEN, DAVIS, CA 53 0:20:30 O'All: 29
6. TOM TORLAKSON, ANTIOCH, CA 56 0:20:56 O'All: 36
7. ALVIN CARPENTER, ALAMEDA, CA 52 0:21:30 O'All: 41
8. KAREL NUNNINK, ANTIOCH, CA 58 0:25:05 O'All: 69
9. CHRIS GAUGHAN, ANTIOCH, CA 50 0:26:22 O'All: 76
10. DAVID MADRIGAL, ANTIOCH, CA 55 0:26:38 O'All: 77
11. DOUGLAS BROWN, LARKSPUR, CA 55 0:27:16 O'All: 79
12. MICHAEL YOUNG, SAN LEANDRO, CA 50 0:27:40 O'All: 81
13. SEAMUS FLANAGAN, ANTIOCH, CA 55 0:35:17 O'All: 106
14. ROBERT EWEN, ANTIOCH, CA 50 0:46:03 O'All: 122
15. FRED CONFETTI, ANTIOCH, CA 59 0:48:22 O'All: 126
16. MIKE KLOSSNER, OAKLEY, CA 55 0:49:15 O'All: 129
17. DAN BILANOW, ANTIOCH, CA 51 0:50:00 O'All: 131
18. ALBERT RAINES, ANTIOCH, CA 57 0:52:35 O'All: 134
19. RON RUSSO, ANTIOCH, CA 58 0:53:15 O'All: 137
20. JAMES BURROR, ANTIOCH, CA 58 0:55:24 O'All: 141
21. KELLY STRONG, ANTIOCH, CA 52 1:00:22 O'All: 144
22. RICKY EHRLICH, OAKLEY, CA 56 1:11:36 O'All: 151
23. LARRY PARTRIDGE, PITTSBURG, CA 56 1:14:02 O'All: 152
Division: Men - 60-69 AGE TIME
1. WOLF HILLESHEIM, EL SOBRANTE, CA 60 0:19:51 O'All: 23
2. PHIL MURPHY, OAKLEY, CA 62 0:20:44 O'All: 34
3. SALVADOR VALENCIA, PITTSBURG, CA 63 0:29:23 O'All: 89
4. SAL ROMO, ANTIOCH, CA 60 0:30:00 O'All: 94
5. JERRY WALL, PINOLE, CA 63 0:34:18 O'All: 101
6. KERMIT SVEEN, BRENTWOOD, CA 68 0:44:34 O'All: 120
7. DONALD LUIS, ANTIOCH, CA 62 0:46:48 O'All: 123
8. DON GUENTHER, RIO VISTA, CA 68 1:01:45 O'All: 145
Division: Men - 70-99 AGE TIME
1. SAM STEVENSON, VACAVILLE, CA 71 0:24:13 O'All: 64
2. DENNIS HASSLER, SAN RAFAEL, CA 72 0:29:27 O'All: 90
3. CURTIS TOM, ANTIOCH, CA 71 0:30:07 O'All: 95
4. JOHN O'LEARY, PITTSBURG, CA 71 0:40:19 O'All: 113
5. AL KIRKMAN, EL SOBRANTE, CA 72 0:56:57 O'All: 142
6. ROBERT HALL, ANTIOCH, CA 73 1:01:46 O'All: 147
| |
|
© 2005 Holiday Run and Walk for Health |