33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2005
10K Run
Men's Results by Age Group

Return to 2005 results page.

Division: Men - 14-18                                AGE     TIME
       1. AVERY JAMES, ANTIOCH, CA                    17    0:37:59   O'All:     1
       2. JACOB ROBERTSON, ANTIOCH, CA                15    0:45:57   O'All:    19
       3. MATTHEW MC GUIRE, ANTIOCH, CA               15    0:47:12   O'All:    23
       4. COREY MANGAS, BRENTWOOD, CA                 14    0:53:05   O'All:    40

Division: Men - 19-29                                AGE     TIME
       1. ADAM SMITH, PLEASANT HILL, CA               29    0:40:51   O'All:     5
       2. LEONARDO CASTRO, BRENTWOOD, CA              23    0:44:43   O'All:    10
       3. GREG SAWYER, CONCORD, CA                    24    0:45:04   O'All:    12
       4. CHRIS HUMMEL, RIO VISTA, CA                 29    0:45:18   O'All:    15

Division: Men - 30-39                                AGE     TIME
       1. PETER CERESA, MARTINEZ, CA                  35    0:38:24   O'All:     2
       2. JIM BRINER, BRENTWOOD, CA                   39    0:41:40   O'All:     8
       3. JAY BONCODIN, BRENTWOOD, CA                 34    0:45:18   O'All:    14
       4. KEN HALE, SAN LEANDRO, CA                   37    0:45:39   O'All:    16
       5. JORGE GONZALEZ, SAN PABLO, CA               39    0:45:59   O'All:    20
       6. MAURICE DAROY, BRENTWOOD, CA                35    0:48:08   O'All:    28
       7. RAFAEL OCHOA, NAPA, CA                      30    0:53:38   O'All:    42
       8. NILO ARCILLA, AMERICAN CANYON, CA           39    0:58:40   O'All:    52
       9. MICHELE KEADY, BRENTWOOD, CA                39    1:01:54   O'All:    55
      10. RICHARD WARA, ANTIOCH, CA                   39    1:04:28   O'All:    57
      11. BOBBY MAGEE, CONCORD, CA                    31    1:08:28   O'All:    59
      12. TIM SELF, LOWER LAKE, CA                    39    1:30:09   O'All:    62

Division: Men - 40-49                                AGE     TIME
       1. JEFF COWLING, BRENTWOOD, CA                 46    0:38:41   O'All:     3
       2. ERICH KYGER, ANTIOCH, CA                    46    0:40:36   O'All:     4
       3. DAN SCHOENHOLZ, WALNUT CREEK, CA            42    0:41:30   O'All:     6
       4. BOB SANCHEZ, LIVERMORE, CA                  48    0:41:34   O'All:     7
       5. DAVID SAM, RENTWOOD, CA                     46    0:44:44   O'All:    11
       6. JOHN POPPLETON, DANVILLE, CA                46    0:45:16   O'All:    13
       7. MANNY GOULART, ANTIOCH, CA                  45    0:45:40   O'All:    17
       8. JEFFREY HODGES, ANTIOCH, CA                 46    0:47:44   O'All:    24
       9. MIKE SCHOENHOLZ, WALNUT CREEK, CA           46    0:48:07   O'All:    27
      10. PHIL MELMAN, OCCIDENTAL, CA                 40    0:49:39   O'All:    31
      11. BARRY RAUSCH, ANTIOCH, CA                   42    0:49:58   O'All:    33
      12. JEFF MROCZKOWSKI, LAFAYETTE, CA             41    0:50:17   O'All:    34
      13. MARK DEVEN, ANTIOCH, CA                     48    0:50:23   O'All:    35
      14. JOE FABIAN, ANTIOCH, CA                     44    0:50:45   O'All:    36
      15. MIKE ZIMMERMAN, ANTIOCH, CA                 45    0:54:59   O'All:    43
      16. MIKE LEMKE, BRENTWOOD, CA                   41    0:55:13   O'All:    44
      17. FRANK YIEN, SAN RAMON, CA                   44    0:55:43   O'All:    46
      18. DANIEL RUXIN, ANTIOCH, CA                   47    0:56:34   O'All:    47
      19. BILL TERRY, PLEASANTON, CA                  49    0:57:28   O'All:    48
      20. RON PERRY, OAKLEY, CA                       49    0:58:37   O'All:    51
      21. MIKE MOORE, WALNUT CREEK, CA                42    1:04:28   O'All:    56
      22. JOHN GREER, ANTIOCH, CA                     44    1:08:26   O'All:    58

Division: Men - 50-59                                AGE     TIME
       1. DENNIS TRACY, BRENTWOOD, CA                 59    0:43:02   O'All:     9
       2. DAVID OSBURN, PINOLE, CA                    56    0:45:44   O'All:    18
       3. R, WOODBURY, SACRAMENTO, CA                 56    0:46:08   O'All:    21
       4. OWEN ALFORD, TRACY, CA                      50    0:46:17   O'All:    22
       5. ELLIOTT BOWMAN, VALLEJO, CA                 55    0:48:05   O'All:    25
       6. JOHN MANGAS, BRENTWOOD, CA                  52    0:48:07   O'All:    26
       7. GARY FRASER, PITTSBURG, CA                  57    0:48:18   O'All:    29
       8. ALAN GINOS, WALNUT CREEK, CA                53    0:49:56   O'All:    32
       9. TOM FORD, CONCORD, CA                       53    0:51:19   O'All:    37
      10. TOM BARRY, ANTIOCH, CA                      55    0:52:38   O'All:    39
      11. MARK JOSEPH, WALNUT CREEK, CA               51    0:53:18   O'All:    41
      12. AL HANSEN, BRENTWOOD, CA                    50    0:55:23   O'All:    45
      13. RALPH GARROW JR, ANTIOCH, CA                53    0:57:38   O'All:    49
      14. ALLAN CACCIARONI, ANTIOCH, CA               51    1:01:34   O'All:    54
      15. JOSEPH GORALKA, ANTIOCH, CA                 51    1:14:02   O'All:    60


Division: Men - 60-69                                AGE     TIME
       1. RAY STUART, SAN FRANCISCO, CA               62    0:51:33   O'All:    38
       2. JON DRURY, CASTRO VALLEY, CA                61    0:58:09   O'All:    50
       3. MERLIN EDWARDS, OAKLAND, CA                 65    1:31:40   O'All:    63

Division: Men - 70-99                                AGE     TIME
       1. PAUL FLANAGAN, LONGVIEW, WA                 74    0:48:45   O'All:    30
       2. MICHAEL SMITH, EL CERRITO, CA               71    1:00:08   O'All:    53
       3. WALTER BORTZ, PORTOLA VALLEY, CA            75    1:15:50   O'All:    61