33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2004
Three Mile Run and Walk
Women's Results by Age Group

Return to 2004 results page.

Division: Women -  1- 9                         AGE     TIME
       1. AMI BOUCHER, CONCORD, CA                9    0:27:49   O’All: 25
       2. DONNA BALDETTI, WALNUT CREEK, CA        9    0:33:07   O’All: 53
       3. TRISTA VIEIRA, ANTIOCH, CA              9    0:33:20   O’All: 57
       4. BIANCA ROCHE, BRENTWOOD, CA             8    0:36:07   O’All: 65
       5. JULIANA CACCIARONI, ANTIOCH, CA         7    0:39:46   O’All: 79
       6. CHASE RAINES, ANTIOCH, CA               5    0:41:11   O’All: 85
       7. MARY SALDANA, ANTIOCH, CA               9    0:45:13   O’All: 97
       8. OLIVIA ROTHRAUFF, BRENTWOOD, CA         8    0:45:22   O’All: 98
       9. COURTNEY ROTHRAUFF, BRENTWOOD, CA       9    0:46:07   O’All: 103
      10. GABRIELLA FIGUEROA, OAKLEY, CA          9    0:47:03   O’All: 109
      11. LEAH MAHOOD, ANTIOCH, CA                9    0:47:48   O’All: 110
      12. MACKENZIE STORER, ANTIOCH, CA           7    0:49:11   O’All: 120
      13. JORDYN MURTAUGH, ANTIOCH, CA            7    0:50:15   O’All: 127
      14. ANNALINA GONZALEZ, ANTIOCH, CA          8    0:56:18   O’All: 158
 
Division: Women - 10-12                         AGE     TIME
       1. FIONA JAMES, ANTIOCH, CA               12    0:22:31   O’All:  8
       2. COURTNEY MADSON, VALLEJO, CA           11    0:24:04   O’All: 10
       3. ALISON GAINES, BRENTWOOD, CA           12    0:35:24   O’All: 62
       4. AMANDA SWYER, ANTIOCH, CA              12    0:37:29   O’All: 71
       5. TAYLOR COPELAND, CONCORD, CA           11    0:41:41   O’All: 88
       6. JORDAN HOPKINS, ANTIOCH, CA            11    0:43:23   O’All: 90
       7. TAYLOR STORER, ANTIOCH, CA             10    0:44:44   O’All: 95
       8. ERYN PECK, ANTIOCH, CA                 12    0:45:49   O’All: 99
       9. MACY MOHR, ANTIOCH, CA                 10    0:46:49   O’All: 107
      10. KAITLYN ROMO, ANTIOCH, CA              10    0:50:17   O’All: 128
 
Division: Women - 13-15                         AGE     TIME
       1. SYDNEY YIEN, SAN RAMON, CA             15    0:21:24   O’All:  4
       2. SYDNEY KORRORD, OAKLEY, CA             14    0:26:08   O’All: 20
       3. KRISTEN KEMP, ANTIOCH, CA              14    0:27:36   O’All: 24
       4. COURTNEY MANGAS, BRENTWOOD, CA         13    0:32:24   O’All: 45
       5. ALEXA SMAHL, ANTIOCH, CA               13    0:32:37   O’All: 49
       6. MICHELLE ROBBINS, ANTIOCH, CA          13    0:37:36   O’All: 73
       7. KELLI BRANNON, ANTIOCH, CA             14    0:40:03   O’All: 80
       8. CAITLIN BRANNON, ANTIOCH, CA           13    0:40:03   O’All: 81
       9. CHELSEA FREEZE, ANTIOCH, CA            13    0:49:21   O’All: 123
      10. JANELLE ROTMAN, ANTIOCH, CA            13    0:50:10   O’All: 124
      11. KATRINA PIMENTAL, ANTIOCH, CA          13    0:50:11   O’All: 125
      12. ALEENA FERLIN, ANTIOCH, CA             13    0:50:43   O’All: 130
      13. KIM CALISESI, OAKLEY, CA               13    0:50:44   O’All: 132
      14. ALLY VAN PELT, FREMONT, CA             13    0:54:23   O’All: 151
 
Division: Women - 16-18                         AGE     TIME
       1. MELLIE REGALADO, ANTIOCH, CA           16    0:20:39   O’All:  2
       2. JACKLYNN KEMP, ANTIOCH, CA             16    0:21:23   O’All:  3
       3. BREE JUSTUS, VISTA, CA                 18    0:21:25   O’All:  5
       4. AUDREY FINK, OAKLEY, CA                17    0:24:50   O’All: 14
       5. FRANCES COPELAND, CONCORD, CA          17    0:36:09   O’All: 66
 
Division: Women - 19-24                         AGE     TIME
       1. PATRICIA WALDHAUS, ANTIOCH, CA         24    0:24:23   O’All: 13
       2. BETHANY WILSON, BRENTWOOD, CA          24    0:25:17   O’All: 16
       3. REBECCA WALDHAUS, ANTIOCH, CA          22    0:45:59   O’All: 100
       4. JUBILEE BARBADILLO, ANTIOCH, CA        22    1:04:47   O’All: 165
 
Division: Women - 25-29                         AGE     TIME
       1. MARTHA AGUILERA, ANTIOCH, CA           27    0:24:54   O’All: 15
       2. JENNY GUYMON, WALNUT CREEK, CA         26    0:26:57   O’All: 22
       3. JENNIFER O’BYRNE, ANTIOCH, CA          28    0:28:36   O’All: 27
       4. TIFFANY TORLAKSON-MARGU, OAKLAND, CA   26    0:31:59   O’All: 38
       5. MEGAN CODDINGTON, CONCORD, CA          27    0:32:01   O’All: 39
       6. YOLANDA LUCAS, ANTIOCH, CA             29    0:50:57   O’All: 133
 
Division: Women - 30-34                         AGE     TIME
       1. MISA LEAL, DANVILLE, CA                34    0:26:39   O’All: 21
       2. VIVIAN MILLER, CONCORD, CA             34    0:33:07   O’All: 54
       3. MELANIE LIGONS, ANTIOCH, CA            32    0:35:08   O’All: 61
       4. HEATHER MURPHY-RAINES, ANTIOCH, CA     32    0:41:11   O’All: 84
       5. CHRISTIE LIEBENGOOD, BRENTWOOD, CA     34    0:45:59   O’All: 101
       6. JENNIFER FREEZE, ANTIOCH, CA           32    0:51:14   O’All: 138
       7. THERESA ROMO, ANTIOCH, CA              34    0:51:47   O’All: 141
       8. DARLA MURTAUGH, ANTIOCH, CA            33    0:52:38   O’All: 146
 
Division: Women - 35-39                         AGE     TIME
       1. LEE MARIGOLD, CONCORD, CA              38    0:21:56   O’All:  6
       2. MARIA LANDSKI, ANTIOCH, CA             35    0:24:17   O’All: 11
       3. MARY LINDELOF, KNIGHTSEN, CA           37    0:24:23   O’All: 12
       4. LUPE PALACIOS, ANTIOCH, CA             36    0:25:35   O’All: 18
       5. JENNIFER MARINELLEY, PIEDMONT, CA      37    0:29:08   O’All: 30
       6. PHYLLIS AREVALO, ANTIOCH, CA           37    0:29:19   O’All: 31
       7. ANGELINE YOUNG, OAKLEY, CA             39    0:31:17   O’All: 35
       8. JANE CUMAGUN, ANTIOCH, CA              36    0:31:57   O’All: 37
       9. KIM O’LEARY, OAKLEY, CA                36    0:32:02   O’All: 40
      10. ELIZABETH WATTS, CONCORD, CA           38    0:32:15   O’All: 44
      11. MARY CABRERA, LODI, CA                 38    0:32:57   O’All: 50
      12. KRISTL BULURAN, WALNUT CREEK, CA       36    0:35:29   O’All: 63
      13. AMELIA VORNHAGEN, BRENTWOOD, CA        38    0:36:14   O’All: 67
      14. ANNE DWYER, ANTIOCH, CA                39    0:37:35   O’All: 72
      15. LAURA WIGGINS, ANTIOCH, CA             37    0:39:27   O’All: 78
      16. MARIANNE BALDETTI, WALNUT CREEK, CA    39    0:43:27   O’All: 91
      17. TAMARA HOPKINS, ANTIOCH, CA            37    0:50:13   O’All: 126
      18. TERRY PIMENTAL, ANTIOCH, CA            36    0:52:45   O’All: 147
      19. JILL LEHMAN, MARTINEZ, CA              39    0:54:36   O’All: 153
      20. SANDI BITTLE, ANTIOCH, CA              36    1:03:29   O’All: 164
 
Division: Women - 40-44                         AGE     TIME
       1. ROBERTA MC GRAW, ANTIOCH, CA           43    0:19:05   O’All:  1
       2. LESLIE ALLEN, ANTIOCH, CA              41    0:25:33   O’All: 17
       3. MICHELLE STARK, ANTIOCH, CA            41    0:28:40   O’All: 28
       4. ELIZABETH YIEN, SAN RAMON, CA          42    0:29:07   O’All: 29
       5. AMY MOUCH, PLEASANTON, CA              44    0:30:23   O’All: 34
       6. LESLIE GORMAN, SHERWOOD, OR            42    0:32:14   O’All: 43
       7. MARI JAMES, ANTIOCH, CA                40    0:32:32   O’All: 46
       8. JEANNE MADEROS, BRENTWOOD, CA          41    0:32:33   O’All: 47
       9. HARRIET HILL, SAN LEANDRO, CA          40    0:33:03   O’All: 51
      10. DAWN CLARK, ANTIOCH, CA                42    0:33:13   O’All: 55
      11. ELISA FINK, OAKLEY, CA                 40    0:33:56   O’All: 59
      12. CATHY BRANNON, ANTIOCH, CA             41    0:36:44   O’All: 70
      13. JOANNA ROBBINS, ANTIOCH, CA            42    0:37:42   O’All: 74
      14. BARBARA SCHUH, WALNUT CREEK, CA        43    0:37:46   O’All: 75
      15. VALERIE STAUFFER, CONCORD, CA          42    0:38:59   O’All: 77
      16. CARRIE MEISENHEIMER, CONCORD, CA       44    0:44:10   O’All: 94
      17. MIMI MOHR, ANTIOCH, CA                 40    0:46:50   O’All: 108
      18. PANICIA STOSKI, ANTIOCH, CA            43    0:48:10   O’All: 114
      19. MARY SANTIAGO, ANTIOCH, CA             43    0:48:11   O’All: 115
      20. KATHI STORER, ANTIOCH, CA              42    0:49:10   O’All: 119
      21. DEANNE RUSSELL, ANTIOCH, CA            40    0:49:16   O’All: 121
      22. CONNIE FREEZE, ANTIOCH, CA             43    0:50:58   O’All: 134
      23. LESLIE TANIMURA, ANTIOCH, CA           40    0:50:58   O’All: 135
      24. KATHY EMLER, ANTIOCH, CA               42    0:51:47   O’All: 140
      25. CAROLYN ROTMAN, ANTIOCH, CA            42    0:51:49   O’All: 142
      26. CHERI VAN PELT, FREMONT, CA            41    0:54:21   O’All: 150
      27. SYLVIA GONZALEZ, ANTIOCH, CA           40    0:56:19   O’All: 159
 
Division: Women - 45-49                         AGE     TIME
       1. CATHY RINNER, ANTIOCH, CA              45    0:25:56   O’All: 19
       2. REGINA BRINKER, OAKLEY, CA             45    0:27:16   O’All: 23
       3. ROSANNA HUNTER, ANTIOCH, CA            49    0:32:03   O’All: 41
       4. ROBIN MOFFATT, ANTIOCH, CA             47    0:33:06   O’All: 52
       5. VICKIE WILDE, CONCORD, CA              49    0:33:27   O’All: 58
       6. MICHELE SWEENEY, ANTIOCH, CA           48    0:34:03   O’All: 60
       7. LAURA MC KEEGAN, WALNUT CREEK, CA      48    0:35:50   O’All: 64
       8. COLLEEN TORREZ, BRENTWOOD, CA          45    0:36:15   O’All: 68
       9. LINDA BERRIDGE, BRENTWOOD, CA          45    0:36:16   O’All: 69
      10. TERESA MEDINA, ANTIOCH, CA             45    0:40:24   O’All: 82
      11. DONA GADDIS-WOLF, PITTSBURG, CA        48    0:40:55   O’All: 83
      12. DIANN CACCIARONI, ANTIOCH, CA          46    0:41:26   O’All: 87
      13. MARGARET COPELAND, CONCORD, CA         47    0:41:42   O’All: 89
      14. MARIA AQUILINA, OAKLEY, CA             49    0:49:20   O’All: 122
      15. LORRAINE COOMBES, ANTIOCH, CA          46    0:50:42   O’All: 129
      16. SALLY CALISESI, OAKLEY, CA             46    0:50:44   O’All: 131
      17. VICTORIA FIGUEROA, OAKLEY, CA          45    0:51:28   O’All: 139
      18. BRENDA KELEHER, ANTIOCH, CA            45    0:51:50   O’All: 143
      19. DEBBIE HILDEBRANDT, MARTINEZ, CA       48    0:54:36   O’All: 154
      20. CHRISSY FAVALORA, ANTOICH, CA          45    1:03:18   O’All: 163
 
Division: Women - 50-59                         AGE     TIME
       1. IRENE FONG, ALAMEDA, CA                50    0:22:21   O’All:  7
       2. MONIKA MC COOL, PIEDMONT, CA           58    0:22:56   O’All:  9
       3. LINDA WILSON, BRENTWOOD, CA            51    0:28:09   O’All: 26
       4. KATHLEEN LUIS, ANTIOCH, CA             56    0:29:52   O’All: 32
       5. KATHLEEN YECK, ANTIOCH, CA             53    0:30:07   O’All: 33
       6. LOIS MC CLEARY, CONCORD, CA            50    0:32:09   O’All: 42
       7. KATHIE GUYMON, WALNUT CREEK, CA        52    0:33:20   O’All: 56
       8. SANDY O’LEARY, ANTICOH, CA             58    0:38:00   O’All: 76
       9. KAREN FORD, CONCORD, CA                50    0:41:23   O’All: 86
      10. ANNE CAIN, LAFAYETTE, CA               54    0:43:46   O’All: 92
      11. MARGIE WALDHAUS, ANTIOCH, CA           52    0:46:01   O’All: 102
      12. JANET ROMO, ANTIOCH, CA                57    0:46:31   O’All: 104
      13. SUE MADRIGAL, ANTIOCH, CA              51    0:46:32   O’All: 105
      14. JEANNIE RHODES, ANTIOCH, CA            59    0:46:33   O’All: 106
      15. LEIGH BERG, ANTIOCH, CA                54    0:47:49   O’All: 111
      16. KATHY ROMEO, ANTIOCH, CA               57    0:47:57   O’All: 113
      17. GAIL JONES, PLEASANT HILL, CA          55    0:50:59   O’All: 136
      18. TERRY ROGERS, OAKLEY, CA               50    0:53:23   O’All: 148
      19. THERESE MC NULTY, ANTIOCH, CA          51    0:53:23   O’All: 149
      20. MINA ADHYA, ANTIOCH, CA                54    0:54:23   O’All: 152
      21. PENNIE DAVIS, ANTIOCH, CA              52    0:55:55   O’All: 155
      22. CAROL DIXON, ANTIOCH, CA               54    0:56:36   O’All: 160
      23. ELIZABETH PAGANO, ANTIOCH, CA          50    0:56:37   O’All: 161
      24. LOIS BLITTMAN, ANTIOCH, CA             53    1:03:16   O’All: 162
      25. LINDA TROWSDALE, ANTIOCH, CA           56    1:12:08   O’All: 166

Division: Women - 60-69                         AGE     TIME
       1. ERIKA LEGER, SUNNYVALE, CA             62    0:31:39   O’All: 36
       2. GLORIA DE VALL, FREMONT, CA            65    0:32:35   O’All: 48
       3. CECILIA O’LEARY, PITTSBURG, CA         68    0:44:09   O’All: 93
       4. PATRICIA HARRIS, MARTINEZ, CA          62    0:48:29   O’All: 116
       5. PATRICIA BRITTON, ANTIOCH, CA          65    0:48:34   O’All: 117
       6. DOTTY GRAHAM, ANTIOCH, CA              62    0:48:36   O’All: 118
       7. PATRICIA BROWN, ANTIOCH, CA            67    0:51:08   O’All: 137
       8. ELIZABETH HALL, OAKLEY, CA             69    0:52:02   O’All: 144
       9. MARLEEN BLOMBERG, ANTIOCH, CA          60    0:52:02   O’All: 145
      10. SANDY STAUFFER, CONCORD, CA            66    0:56:04   O’All: 157
 
Division: Women - 70-99                         AGE     TIME
       1. DEE FARKAS, LAFAYETTE, CA              77    0:44:48   O’All: 96
       2. ROSA HALL, ANTIOCH, CA                 73    0:47:56   O’All: 112
       3. JOANNE BILBO, ANTIOCH, CA              74    0:55:56   O’All: 156