33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2004
Three Mile Run and Walk
Men's Overall Results

Return to 2004 results page.

                                                AGE     TIME      DIVISION/FNSH 
  1. CHRIS OFSTAD, ANTIOCH, CA                   15    0:17:13    13 - 15 /   1
  2. ROBERT QUALLS, RENO, NV                     52    0:18:22    50 - 59 /   1
  3. ADRIAN FUENTES, ANTIOCH, CA                 13    0:18:41    13 - 15 /   2
  4. OSCAR CRUZ JR, ANTIOCH, CA                  13    0:18:41    13 - 15 /   3
  5. EMMANUEL RIN, ANTIOCH, CA                   14    0:18:53    13 - 15 /   4
  6. ROSS REMBAC, LAFAYETTE, CA                  38    0:19:10    35 - 39 /   1
  7. AJ TIO, BRENTWOOD, CA                       15    0:19:18    13 - 15 /   5
  8. RYAN COMINI, SANTA CRUZ, CA                 19    0:19:19    19 - 24 /   1
  9. CHRIS SULLIVAN, NEWARK, CA                  48    0:19:29    45 - 49 /   1
 10. JONATHAN ELIAS, PLEASANT HILL, CA           25    0:19:51    25 - 29 /   1
 11. BOYD TARIN, KINGHTSEN, CA                   46    0:20:13    45 - 49 /   2
 12. JASON JONES, CLOVIS, CA                     26    0:20:18    25 - 29 /   2
 13. MURPHY PHIL, OAKLEY, CA                     61    0:20:30    60 - 69 /   1
 14. TOM TORLAKSON, ANTIOCH, CA                  55    0:20:46    50 - 59 /   2
 15. ALVIN CARPENTER, ALAMEDA, CA                51    0:20:58    50 - 59 /   3
 16. BOB STRENA, PLEASANT HILL, CA               46    0:21:00    45 - 49 /   3
 17. OSCAR CRUZ, ANTIOCH, CA                     40    0:21:16    40 - 44 /   1
 18. RICK GILMORE, PLEASANT HILL, CA             48    0:21:21    45 - 49 /   4
 19. JASON HUGGETT, ANTIOCH, CA                  18    0:21:22    16 - 18 /   1
 20. KYLE BOUCHER, CONCORD, CA                   11    0:21:28    10 - 12 /   1
 21. OLIVER MARIGOLD, CONCORD, CA                10    0:21:56    10 - 12 /   2
 22. MATTHEW MC GUIRE, ANTIOCH, CA               14    0:22:05    13 - 15 /   6
 23. SAMUEL MARTINEZ, ANTIOCH, CA                13    0:22:18    13 - 15 /   7
 24. SCOTT RICCABONA, ANTIOCH, CA                14    0:22:29    13 - 15 /   8
 25. AARON FORD, CONCORD, CA                     13    0:22:32    13 - 15 /   9
 26. JOSEPH MEDINA, ANTIOCH, CA                  16    0:22:43    16 - 18 /   2
 27. RICK NAVARRETE, ANTIOCH, CA                 48    0:22:46    45 - 49 /   5
 28. PAUL CANNON, PITTSBURG, CA                  41    0:22:52    40 - 44 /   2
 29. ADRIAN GALLO, ANTIOCH, CA                   14    0:22:55    13 - 15 /  10
 30. DON ROGERS, MARTINEZ, CA                    39    0:23:05    35 - 39 /   2
 31. BILL FARLEY, ELK GROVE, CA                  45    0:23:25    45 - 49 /   6
 32. STEVE HARRIS, BRENTWOOD, CA                 45    0:23:28    45 - 49 /   7
 33. BRYAN FINK, OAKLEY, CA                      40    0:23:33    40 - 44 /   3
 34. ANTHONY MARTINEZ, OAKLEY, CA                37    0:23:35    35 - 39 /   3
 35. JOSHUA RUEHLIG, ANTIOCH, CA                 14    0:23:38    13 - 15 /  11
 36. DAVID HUNTER, ANTIOCH, CA                   15    0:24:12    13 - 15 /  12
 37. COLBY HARMON, WALNUT CREEK, CA              63    0:24:18    60 - 69 /   2
 38. PATRICK DOYLE, ANTIOCH, CA                  52    0:24:19    50 - 59 /   4
 39. NATHAN STARK, ANTIOCH, CA                   14    0:24:21    13 - 15 /  13
 40. KAREL NUNNINK, ANTIOCH, CA                  57    0:24:22    50 - 59 /   5
 41. RAYMOND YECK, ANTIOCH, CA                   56    0:24:26    50 - 59 /   6
 42. MARK PETERSON, ANTIOCH, CA                  50    0:24:39    50 - 59 /   7
 43. DAVID MADRIGAL, ANTIOCH, CA                 54    0:24:41    50 - 59 /   8
 44. TYLER PECK, ANTIOCH, CA                     15    0:24:42    13 - 15 /  14
 45. MIKE LEMKE, BRENTWOOD, CA                   40    0:24:45    40 - 44 /   4
 46. GLEN MC CAULEY, BRENTWOOD, CA               37    0:24:51    35 - 39 /   4
 47. JOHN WILSON, BRENTWOOD, CA                  25    0:24:52    25 - 29 /   3
 48. JOSE RUBIO, PLEASANT HILL, CA               47    0:24:54    45 - 49 /   8
 49. KELLY MEINE, ANTIOCH, CA                    47    0:24:58    45 - 49 /   9
 50. BEAU RAINES, ANTIOCH, CA                    30    0:25:09    30 - 34 /   1
 51. STEVE MADSON, VALLEJO, CA                   40    0:25:29    40 - 44 /   5
 52. NATHAN BAKER, ANTIOCH, CA                   13    0:25:37    13 - 15 /  15
 53. DWAYNE STARK, ANTIOCH, CA                   44    0:25:46    40 - 44 /   6
 54. ARTURO FIGUEROA, OAKLEY, CA                 49    0:26:10    45 - 49 /  10
 55. TIM WASSERMAN, ANTIOCH, CA                  45    0:26:11    45 - 49 /  11
 56. MICHAEL YOUNG, SAN LEANDRO, CA              46    0:26:12    45 - 49 /  12
 57. LARRY SCHUSTER, ANTIOCH, CA                 55    0:26:16    50 - 59 /   9
 58. OSCAR GONZALEZ, ANTIOCH, CA                 40    0:26:40    40 - 44 /   7
 59. ROBERT CARDIFF, DAVIS, CA                   69    0:26:46    60 - 69 /   3
 60. PATRICK O’NEIL, BRENTWOOD, CA               42    0:27:44    40 - 44 /   8
 61. MARK BOUCHER, CONCORD, CA                   44    0:27:55    40 - 44 /   9
 62. DAVIN LAL, ANTIOCH, CA                      15    0:27:56    13 - 15 /  16
 63. RICHARD WILSON, BRENTWOOD, CA               52    0:28:09    50 - 59 /  10
 64. DEREK YIEN, SAN RAMON, CA                   13    0:28:13    13 - 15 /  17
 65. ERIC MARTIN, ANTIOCH, CA                    14    0:28:13    13 - 15 /  18
 66. WILLIAM MAAS, CONCORD, CA                   57    0:28:35    50 - 59 /  11
 67. JEREMY CLARK, ANTIOCH, CA                   13    0:28:44    13 - 15 /  19
 68. TERRY FOREMAN, ANTIOCH, CA                  47    0:29:20    45 - 49 /  13
 69. TIMOTHY DWYER, ANTIOCH, CA                  43    0:30:28    40 - 44 /  10
 70. CURTIS TOM, ANTIOCH, CA                     70    0:30:30    70 - 99 /   1
 71. BRENTON WYNN, WALNUT CREEK, CA              35    0:31:00    35 - 39 /   5
 72. DAVID MADEROS, BRENTWOOD, CA                45    0:31:06    45 - 49 /  14
 73. KENNY MARQUARDT, ANTIOCH, CA                65    0:31:27    60 - 69 /   4
 74. GERALD RUBIO, ANTIOCH, CA                   36    0:31:36    35 - 39 /   6
 75. BRYAN DWYER, ANTICOH, CA                    12    0:31:38    10 - 12 /   3
 76. ZACHARY WOLF, PITTSBURG, CA                 10    0:31:43    10 - 12 /   4
 77. ROSS FAY, WALNUT CREEK, CA                  58    0:31:53    50 - 59 /  12
 78. TIMOTHY CUMAGUN, ANTIOCH, CA                 8    0:32:06     1 -  9 /   1
 79. JOHN PETERSON, ANTIOCH, CA                  11    0:33:16    10 - 12 /   5
 80. DANIEL VIEIRA, ANTIOCH, CA                  45    0:33:23    45 - 49 /  15
 81. TARIN SMITH, EL SOBRANTE, CA                12    0:33:25    10 - 12 /   6
 82. DONALD LUIS, ANTIOCH, CA                    61    0:33:51    60 - 69 /   5
 83. CONNOR PECK, ANTIOCH, CA                    11    0:34:17    10 - 12 /   7
 84. HAYDN VORNHAGEN, BRENTWOOD, CA               8    0:35:46     1 -  9 /   2
 85. ROBERT GOLTER, ISLETON, CA                  75    0:35:54    70 - 99 /   2
 86. JIM RINNER, ANTIOCH, CA                     43    0:36:31    40 - 44 /  11
 87. HAYDEN RINNER, ANTIOCH, CA                  14    0:36:31    13 - 15 /  20
 88. DEAN ROBBINS, ANTIOCH, CA                   44    0:37:37    40 - 44 /  12
 89. LARRY HENSON, WALNUT CREEK, CA              62    0:37:47    60 - 69 /   6
 90. TAYLOR ROMO, ANTIOCH, CA                    12    0:37:56    10 - 12 /   8
 91. BERNJAMIN CABAL, ANTIOCH, CA                10    0:38:19    10 - 12 /   9
 92. GEORGE PECK, ANTIOCH, CA                    40    0:38:31    40 - 44 /  13
 93. DYLAN GIBNEY, ANTIOCH, CA                   15    0:39:11    13 - 15 /  21
 94. WILLIAM KENNAMORE, ANTIOCH, CA              50    0:39:25    50 - 59 /  13
 95. ALEC RAINES, ANTIOCH, CA                     8    0:39:41     1 -  9 /   3
 96. PARKER RAINES, ANTIOCH, CA                   2    0:41:10     1 -  9 /   4
 97. JAMES MC GUIRE, ANTIOCH, CA                 42    0:42:39    40 - 44 /  14
 98. JOEY BALDETTI, WALNUT CREEK, CA              6    0:43:28     1 -  9 /   5
 99. NICKY BALDETTI, WALNUT CREEK, CA             4    0:43:29     1 -  9 /   6
100. JOHN O’LEARY, PITTSBURG, CA                 70    0:44:08    70 - 99 /   3
101. KEELAN LIGONS, ANTIOCH, CA                  12    0:44:23    10 - 12 /  10
102. DEB MARTIN, MARTINEZ, CA                    40    0:45:14    40 - 44 /  15
103. ERIC REYNOSO, BRENTWOOD, CA                  9    0:45:23     1 -  9 /   7
104. PHILIP LEE, BRENTWOOD, CA                    9    0:45:52     1 -  9 /   8
105. JONATHAN AQUILINA, OAKLEY, CA               24    0:49:21    19 - 24 /   2
106. GARY FREEZE, ANTIOCH, CA                    51    0:49:22    50 - 59 /  14
107. LARS BLOMBERG, MARTINEZ, CA                 40    0:50:29    40 - 44 /  16
108. DEREK COOMBES, ANTIOCH, CA                  48    0:50:42    45 - 49 /  16
109. PAUL THOMPKINS, ANTIOCH, CA                 45    0:50:59    45 - 49 /  17
110. MICHAEL BROWN, ANTIOCH, CA                   9    0:51:05     1 -  9 /   9
111. BILL MERCADO, ANTIOCH, CA                   75    0:51:08    70 - 99 /   4
112. ROBERT HALL, ANTIOCH, CA                    72    0:51:20    70 - 99 /   5
113. ANDREW FIGUEROA, OAKLEY, CA                  8    0:51:27     1 -  9 /  10
114. TYLER JENSEN, ANTIOCH, CA                   13    0:51:40    13 - 15 /  22
115. CHRIS MADRIGAL, ANTIOCH, CA                 13    0:51:46    13 - 15 /  23
116. NICHOLAS MOFFATT, ANTIOCH, CA               14    0:51:51    13 - 15 /  24
117. JOSHUA MURTAUGH, ANTIOCH, CA                 9    0:52:35     1 -  9 /  11
118. JOSHUA GONZALEZ, ANTIOCH, CA                10    0:56:19    10 - 12 /  11
119. GLENN BITTLE, ANTIOCH, CA                   39    1:03:00    35 - 39 /   7
120. JON VIEIRA, ANTIOCH, CA                     12    1:04:54    10 - 12 /  12
121. BILL TROWSDALE, ANTIOCH, CA                 57    1:12:08    50 - 59 /  15