33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2004
One Mile Run and Walk
Men's Results by Age Group

Return to 2004 results page.

Division: Men -  1- 6                                 AGE    TIME
       1. MITCHELL KENNAMORE, ANTIOCH, CA              5    0:10:00   O’All: 30
       2. NATHAN ROGERS, MARTINEZ, CA                  5    0:11:38   O’All: 43
       3. THOMAS FAIRFIELD, OAKLEY, CA                 6    0:12:07   O’All: 47
       4. AARON OFFEMAN, ANTIOCH, CA                   3    0:15:03   O’All: 62
       5. NAJI OTHMAN, ANTIOCH, CA                     5    0:18:40   O’All: 71

Division: Men -  7- 9                                 AGE    TIME
       1. TOMMY GONDA, OAKLAND, CA                     8    0:08:25   O’All: 17
       2. ZAYD OTHMAN, ANTIOCH, CA                     9    0:08:55   O’All: 19
       3. JOSHUA LEGER, SUNNYVALE, CA                  9    0:09:25   O’All: 23
       4. NICK MITCHELL, ANTIOCH, CA                   8    0:09:39   O’All: 27
       5. MICHAEL MARTINEZ, ANTIOCH, CA                7    0:09:41   O’All: 29
       6. SEAN BLACKFIELD, ANTIOCH, CA                 9    0:10:05   O’All: 31
       7. JACK BUTTIGICY, ANTIOCH, CA                  9    0:10:15   O’All: 32
       8. AUSTIN RICKLI, ANTIOCH, CA                   7    0:10:22   O’All: 33
       9. ANTHONY MARTINEZ, OAKLEY, CA                 8    0:10:32   O’All: 35
      10. TYLER DEVEN, ANTIOCH, CA                     9    0:10:45   O’All: 39
      11. J.T. LEMA, ANTIOCH, CA                       9    0:11:52   O’All: 45
      12. ALEC BENOTTI, BRENTWOOD, CA                  9    0:12:14   O’All: 48
      13. TRENTON MC CAULEY, BRENTWOOD, CA             8    0:12:29   O’All: 50
      14. NATHAN GROVHOUG, ANTIOCH, CA                 7    0:12:36   O’All: 51
      15. JEREMY ROTMAN, ANTIOCH, CA                   9    0:12:37   O’All: 53
      16. JAYSON MANGOSING, ANTIOCH, CA                7    0:12:49   O’All: 56
      17. SEAN OFFEMAN, ANTIOCH, CA                    8    0:13:49   O’All: 58
      18. PETR HENKLE, ANTIOCH, CA                     9    0:18:34   O’All: 69

Division: Men - 10-12                                AGE     TIME
       1. AARON BATES, ANTIOCH, CA                    12    0:06:16   O’All:  1
       2. MICHAEL OFSTAD, ANTIOCH, CA                 12    0:06:23   O’All:  2
       3. KYLE WASSERMAN, ANTIOCH, CA                 12    0:06:42   O’All:  3
       4. MICHAEL LANDSKI, ANTIOCH, CA                12    0:07:17   O’All:  6
       5. TANNER GIBNEY, ANTIOCH, CA                  12    0:07:19   O’All:  7
       6. CAMERON SPERRY, MARTINEZ, CA                10    0:07:19   O’All:  8
       7. STEVEN OFSTAD, ANTIOCH, CA                  11    0:07:24   O’All:  9
       8. JEREMY BITTLE, ANTIOCH, CA                  10    0:07:28   O’All: 10
       9. MAVERICK BRADFORD, ANTIOCH, CA              11    0:07:35   O’All: 11
      10. JOEY SMAHL, ANTIOCH, CA                     11    0:07:42   O’All: 12
      11. WILLIAM VELZQUEZ, ANTIOCH, CA               10    0:08:04   O’All: 15
      12. WILLIAM FAIRFIELD, OAKLEY, CA               10    0:08:19   O’All: 16
      13. MATTHEW MADEROS, BRENTWOOD, CA              11    0:09:06   O’All: 20
      14. RYAN BITTLE, ANTIOCH, CA                    12    0:09:13   O’All: 21
      15. JOSEPH CANNON, PITTSBERG, CA                12    0:09:18   O’All: 22
      16. TYLER MITCHELL, PITTSBURG, CA               10    0:09:32   O’All: 24
      17. JOEY MUGNO, ANTIOCH, CA                     10    0:09:36   O’All: 25
                                                     AGE     TIME
      18. WILL MITCHELL, ANTIOCH, CA                  12    0:09:38   O’All: 26
      19. MICHAEL CANNON, PITTSBURG, CA               10    0:09:40   O’All: 28
      20. FRANK ROSETTE, CONCORD, CA                  10    0:10:43   O’All: 38
      21. JONATHAN SCHIFFERLE, OAKLEY, CA             10    0:11:10   O’All: 40
      22. ALEX MITCHELL, ANTIOCH, CA                  10    0:12:22   O’All: 49
      23. NICHOLAS GOODRICH, ANTIOCH, CA              11    0:14:20   O’All: 60
      24. PHILLIP BENOTTI, BRENTWOOD, CA              11    0:14:27   O’All: 61

Division: Men - 13-99                                AGE     TIME
       1. JAMES CANNON, PITTSBURG, CA                 13    0:06:44   O’All:  4
       2. KEVIN LANDSKI, ANTIOCH, CA                  39    0:07:16   O’All:  5
       3. MATT SCHUSTER, ANTIOCH, CA                  13    0:07:48   O’All: 13
       4. ERIC EMLER, ANTIOCH, CA                     14    0:08:00   O’All: 14
       5. NEIL BLACKFIELD, ANTIOCH, CA                55    0:08:34   O’All: 18
       6. CARL RICKLI, ANTIOCH, CA                    45    0:10:23   O’All: 34
       7. ERIC WUNDERLY, ANTIOCH, CA                  45    0:10:33   O’All: 36
       8. ROBERT VELAZQUEZ, ANTIOCH, CA               37    0:10:38   O’All: 37
       9. SAM BLITTMAN, ANTIOCH, CA                   53    0:11:22   O’All: 41
      10. ADRIAN GALLO, ANTIOCH, CA                   14    0:11:25   O’All: 42
      11. DON ROGERS, MARTINEZ, CA                    39    0:11:38   O’All: 44
      12. BRYAN WUNDERLY, ANTIOCH, CA                 16    0:12:06   O’All: 46
      13. MARK GROVHOUG, ANTIOCH, CA                  40    0:12:37   O’All: 52
      14. KIM CECCHI, ANTIOCH, CA                     39    0:12:38   O’All: 54
      15. DOUGLAS ROTMAN, ANTIOCH, CA                 44    0:12:38   O’All: 55
      16. BILL FAIRFIELD, OAKLEY, CA                  52    0:13:09   O’All: 57
      17. KEVIN WUNDERLY, ANTIOCH, CA                 13    0:13:55   O’All: 59
      18. WILLIAM OFFEMAN, ANTIOCH, CA                37    0:15:06   O’All: 63
      19. SPENCER PETERSON, ANTIOCH, CA               14    0:15:18   O’All: 64
      20. KEVIN GOODRICH, ANTIOCH, CA                 38    0:15:44   O’All: 65
      21. JESS QUESADA, ANTIOCH, CA                   75    0:15:50   O’All: 66
      22. KEVIN BENOTTI, BRENTWOOD, CA                47    0:17:28   O’All: 67
      23. SAL ROMO, ANTIOCH, CA                       59    0:17:44   O’All: 68
      24. ALI OTHMAN, ANTIOCH, CA                     38    0:18:36   O’All: 70