33rd Annual Holiday Run and Walk for Health, December 12, 2009

Holiday Run and Walk 2004
10K Run
Women's Results by Age Group

Return to 2004 results page.

Division: Women - 10-12                              AGE     TIME
       1. ALISIA CACCIARONI, ANTIOCH, CA              12    1:09:53   O’All: 34

Division: Women - 13-15                              AGE     TIME
       1. ANJALI KUMARI, ANTIOCH, CA                  13    1:10:04   O’All: 35
       2. CASSIDY COOPER, UNKNOWN, CA                 15    1:10:37   O’All: 37

Division: Women - 16-18                              AGE     TIME
       1. TAMARA TORLAKSON, ANTIOCH, CA               18    0:46:14   O’All:  4
       2. MICHELLE ZELLER, ANTIOCH, CA                16    0:49:04   O’All:  5
       3. KRISTEN LEE, SAN BRUNO, CA                  18    0:50:51   O’All:  7
       4. JAZZY DINGLER, SANTA CRUZ, CA               18    0:53:05   O’All: 14
       5. LAURA BLITTMAN, ANTIOCH, CA                 16    1:10:30   O’All: 36

Division: Women - 19-24                              AGE     TIME
       1. TRACY GUYMON, WALNUT CREEK, CA              23    0:45:11   O’All:  2
       2. COURTNEY DAVIS, SACRAMENTO, CA              22    0:45:13   O’All:  3
       3. ANDREA CARRILLO, ANTIOCH, CA                23    0:50:21   O’All:  6
       4. ERIN JONES, FAIRFIELD, CA                   23    0:54:10   O’All: 16

Division: Women - 25-29                              AGE     TIME
       1. DEB NASITKA, SAN FRANCISCO, CA              29    0:59:30   O’All: 24
       2. MARISSA AXELL, SAN FRANCISCO, CA            26    0:59:30   O’All: 25
       3. TIFFANY MC CLURE, BRENTWOOD, CA             27    1:01:46   O’All: 29

Division: Women - 30-34                              AGE     TIME
       1. LORI ROGERS, MARTINEZ, CA                   34    0:51:08   O’All:  8
       2. VERONICA ROCHE, BRENTWOOD, CA               34    0:51:30   O’All:  9
       3. JESSICA KELLY, SAN FRANCISCO, CA            34    0:59:29   O’All: 23
       4. CAROLYN FLANERY, ANTIOCH, CA                34    1:00:02   O’All: 26
       5. JOHNNA KENNAMORE, ANTIOCH, CA               32    1:02:06   O’All: 30
       6. KAREN SANTOS, PLEASANT HILL, CA             31    1:06:15   O’All: 33

Division: Women - 35-39                              AGE     TIME
       1. CARRIE CHAVEZ, SAN RAMON, CA                36    0:44:57   O’All:  1

Division: Women - 40-44                              AGE     TIME
       1. CHARLENE WADSWORTH, ANTIOCH, CA             40    0:51:57   O’All: 10
       2. JILL ROBERTSON, ANTIOCH, CA                 42    0:52:14   O’All: 11
       3. LAURA MUNGO, ANTIOCH, CA                    42    0:52:28   O’All: 12
       4. JEANETTE HURWITZ, ANTIOCH, CA               42    0:57:29   O’All: 20
       5. MICHELLE VIISE, ALBANY, CA                  41    0:58:14   O’All: 21
       6. AMY TIEKU, EL CERRITO, CA                   41    1:02:13   O’All: 31
       7. SUE STRAUSE, LAFAYETTE, CA                  41    1:02:25   O’All: 32

Division: Women - 45-49                              AGE     TIME
       1. DANA FARKAS, LAFAYETTE, CA                  45    0:53:23   O’All: 15
       2. TERRI CARRILLO, ANTIOCH, CA                 47    0:54:11   O’All: 17
       3. ITZIA PEREZ, ANTIOCH, CA                    47    0:54:36   O’All: 18
       4. LAURA BRAWLEY, UNKNOWN, CA                  45    0:54:36   O’All: 19
       5. KITTY METCALFE, PLEASANT HILL, CA           47    1:12:50   O’All: 38
       6. KELLY MARIS-WEISSBURG, CONCORD, CA          47    1:12:50   O’All: 39

Division: Women - 50-59                              AGE     TIME
       1. SUE BERNAL, KNIGHTSEN, CA                   53    0:52:53   O’All: 13
       2. CAROL TURNER, NEWARK, CA                    59    0:58:58   O’All: 22
       3. DONNA KENNEDY, MARTINEZ, CA                 58    1:01:09   O’All: 28

Division: Women - 70-99                              AGE     TIME
       1. BARBARA ROBBEN, BERKELEY, CA                70    1:00:47   O’All: 27